Pilfer Card Effect | |
---|---|
First Appearance | Core Set |
Card Appearance | Creatures |
Description | When your creature with Pilfer deals damage to your opponent, a bonus effect is triggered. |
Statistics | 7 7 10 1 This count includes unobtainable and untrained cards and cards that change during play. |
Pilfer is a card effect that can be found on Creatures in the Elder Scrolls Legends that first appeared in the Core Set. When your creature with Pilfer deals damage to your opponent, a bonus effect is triggered.
All cards with Pilfer follow the same principle, first the creatures needs to deal damage to your opponent, which includes damage from attacking, summoning cards like Archer’s Gambit or equipping Quicksilver Crossbow. This is then followed by triggering the described effect. The effect will trigger without a chance to summon other cards in between. Pilfer works exceptionally well with Move effects. Pilfer is predominantly associated with Agility and Willpower. Creatures with the card effect can be recognized by their Pilfer icon at the bottom of the card.
Contents
Synergies[edit]
- Battle: In combination with Breakthrough, the excess damage will trigger Pilfer effects.
- Breakthrough: The excess damage will trigger Pilfer effects.
Cards with Pilfer[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Ashlander Punisher | Creature (Dark Elf) | Archer | 4 | 5 | 4 | Epic | Breakthrough Pilfer and Slay: +1/+0 | |
Baandari Bruiser | Creature (Khajiit) | Agility | 3 | 3 | 2 | Common | Pilfer: +3/+0 | |
Baandari Opportunist | Creature (Khajiit) | Agility | 1 | 1 | 1 | Epic | Charge Pilfer: Shuffle a Baandari Opportunist with “Summon: Draw a card” into your deck. | |
Blackwood Distiller | Creature (Argonian) | Scout | 4 | 3 | 4 | Epic | Pilfer: Gain three magicka this turn. Slay: Gain +1 max magicka. | |
Blood Pact Messenger | Creature (Khajiit) | Willpower | 2 | 1 | 1 | Rare | Pilfer: Draw two cards. Sacrifice Blood Pact Messenger at the end of the turn. | |
Brellach Commander | Creature (Daedra) | Willpower | 8 | 7 | 8 | Epic | Summon and Pilfer: Summon a random creature with cost 3 or less. | |
Cartel Bruiser | Creature (Khajiit) | Agility | 5 | 4 | 4 | Common | Pilfer: +2/+2 | |
Cog Collector | Creature (Khajiit) | Agility | 2 | 1 | 2 | Epic | Pilfer: Add a gear to Cog Collector. Last Gasp: Summon a random creature with cost equal to the number of gears on Cog Collector. | |
Cyriel | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Legendary | Pilfer: Reduce the cost of the top card of your deck by 3. | |
Dagi-raht Mystic | Creature (Khajiit) | Willpower | 5 | 4 | 5 | Epic | Pilfer: Draw a random support from your deck. | |
Daring Cutpurse | Creature (Khajiit) | Agility | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 | |
Descendant of Alkosh | Creature (Khajiit) | Willpower | 1 | 1 | 1 | Legendary | Pilfer: +1/+1 and gains a random Keyword. | |
Discerning Thief | Creature (Khajiit) | Intelligence | 3 | 3 | 4 | Common | Pilfer: Draw a card, then discard a card. | |
Duskfang | Item | Neutral | 4 | – | – | Legendary | +3/+0 At the end of your turn, if Duskfang is in your hand, change it into Dawnfang. Pilfer: Draw a card. | |
Elsweyr Lookout | Creature (Khajiit) | Willpower | 3 | 1 | 1 | Epic | Pilfer: Double Elsweyr Lookout’s power and health. | |
Empire Recruiter | Creature (Imperial) | The Empire of Cyrodiil | 2 | 2 | 3 | Rare | Pilfer: Summon a 1/1 Recruit in the other lane. | |
Forsworn Looter | Creature (Reachman) | Neutral | 2 | 1 | 1 | Epic | Pilfer: Draw a random item from your deck with cost equal to Forsworn Looter’s power. | |
Goblin Skulk | Creature (Goblin) | Agility | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
Heretic Conjurer | Creature (High Elf) | Willpower | 5 | 2 | 3 | Rare | Guard Pilfer: Creatures you summon this turn are transformed into random Daedra. | |
Khamira | Creature (Khajiit) | Monk | 5 | 5 | 6 | Legendary | Pilfer: Give Khajiit in your deck +1/+1. | |
Mausoleum Delver | Creature (Khajiit) | Agility | 4 | 2 | 5 | Epic | Charge Pilfer: Steal a card from your opponent’s discard pile to yours. | |
Monastic Champion | Creature (Khajiit) | Willpower | 5 | 6 | 5 | Epic | Breakthrough Pilfer: Summon a 3/3 Cathay-raht. | |
Pack Leader | Creature (Wolf) | Willpower | 4 | 4 | 4 | Epic | Pilfer: Summon a 1/1 Young Wolf. Other friendly wolves have +1/+1. | |
Palace Prowler | Creature (Khajiit) | Agility | 1 | 1 | 1 | Common | Drain Pilfer: Gain 1 magicka this turn. | |
Prowl Smuggler | Creature (Khajiit) | Strength | 2 | 3 | 2 | Common | Pilfer: Equip a Steel Dagger to a friendly creature. | |
Quin’rawl Burglar | Creature (Khajiit) | Agility | 6 | 4 | 4 | Legendary | Drain Pilfer: +4/+4 | |
Quin’rawl Skulker | Creature (Khajiit) | Agility | 6 | 4 | 4 | Legendary | Pilfer: +4/+4 | |
Rajhini Highwayman | Creature (Khajiit) | Willpower | 3 | 2 | 2 | Common | Pilfer: Draw a card. | |
Rebel Warden | Creature (Khajiit) | Willpower | 1 | 1 | 1 | Common | Pilfer: Summon a 1/1 Recruit. | |
Riverhold Escort | Creature (Khajiit) | Willpower | 3 | 1 | 6 | Rare | Guard Pilfer: Move. | |
Sails-Through-Storms | Creature (Argonian) | Agility | 6 | 5 | 5 | Legendary | Pilfer: Summon the top creature of your deck. | |
Seeker of the Black Arts | Creature (Khajiit) | Endurance | 2 | 2 | 3 | Common | Pilfer: Discard the top three cards of your deck. | |
Senche-raht Graveprowler | Creature (Khajiit) | Strength | 6 | 5 | 5 | Epic | Pilfer: Consume a creature to gain power and health equal to the consumed creature’s. | |
Tenmar Swiftclaw | Creature (Khajiit) | Agility | 4 | 2 | 2 | Epic | Pilfer: +1/+1 May attack an extra time each turn. | |
The Gray Fox | Creature | Agility | 5 | 4 | 4 | Legendary | Summon: Draw a card from you opponent’s discard pile. Pilfer: Reveal a random unrevealed card from your opponent’s hand. | |
Torval Crook | Creature (Khajiit) | Agility | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. |
Cards associated with Pilfer[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Bandit Ringleader | Creature (Khajiit) | Willpower | 6 | 3 | 5 | Epic | Summon: Other friendly creatures in this lane gain “Pilfer: Draw a card” this turn. | |
Brynjolf | Creature (Nord) | Agility | 5 | 4 | 5 | Legendary | Drain When a friendly creature Pilfers or Drains, gain 1 magicka this turn. | |
Crusader’s Assault | Action | Crusader | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and “Slay and Pilfer: Draw a card” this turn. | |
Devious Bandit | Creature (Khajiit) | Agility | 6 | 3 | 3 | Legendary | Summon: Deal 3 damage to your opponent and you gain 3 health. Devious Bandit has the Pilfer abilities of all your creatures. | |
Master of Thieves | Creature (Khajiit) | Monk | 4 | 3 | 5 | Epic | Friendly creatures with Pilfer may attack an extra time each turn. | |
Skooma Underboss | Creature (Khajiit) | Agility | 2 | 2 | 3 | Common | Friendly Pilfer abilities are also Slay abilities. | |
Smash and Grab | Action | Willpower | 2 | – | – | Rare | Give friendly creatures with Pilfer +2/+0 and Breakthrough this turn. | |
The Ultimate Heist | Action | Agility | 12 | – | – | Epic | Costs 3 less for each time you’ve Pilfered or Drained this turn. Deal damage to your opponent destroying their front rune. Steal the card drawn from the rune. If it’s a Prophecy, you may play it for free. | |
Thieves’ Den | Support | Agility | 4 | – | – | Legendary | Ongoing Friendly creatures have “Pilfer: +1/+1.” |
Notes[edit]
- A complete list of cards with Pilfer can be found in the Legends-Cards-Creature with Pilfer Abilities category.
|