This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Confront Sheogorath and obtain your First memory.
|
Memories: The Final Battle[edit]
The Final Battle deals with Talym confronting Sheogorath.
Dialogue[edit]
Before the Match:
- Sheogorath: “So! You’re back! You’ve got some old sword and you think that entitles you to… what? A back rub? Some cheese?”
- Talym: “To a reckoning! You tricked me! Manipulated my mind! Made me think my son was alive!”
- Sheogorath: “And you’re welcome! You’re the one who came to me. All boo hoo, and out of yer wee mortal mind. You couldn’t live with your memories then, but now, oh now y’want ’em back?”
- Talym: “The things you made me do.”
- Sheogorath: “That was the price, Taly-boy. The price for making you forget. So I put a wee little fib in your mind about what’s-his-name to motivate ya. So what?!”
- Talym: “Novos. His name was Novos!”
- Sheogorath: “Yeah, him! Look, you want your memories back so bad? I’m all too happy to give ’em back to ya! But I don’t think you’ll survive it.”
After Sheogorath banishes your creatures:
- Sheogorath: “Here, a trip down memory lane!”
Game Settings[edit]
Ai starts with a Memory Wand on board.
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
1 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | Common | ||
2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
1 | Ornery Kagouti | Creature (Beast) | 2 | 3 | 2 | Common | Breakthrough | |
2 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
2 | Stolen Pants | Item | 2 | – | – | Epic | +1/+1 Summon: Summon a 0/1 Sheepish Dunmer in the other lane. Last Gasp: Give Sheepish Dunmer his pants. | |
1 | Crusader’s Assault | Action | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and “Slay and Pilfer: Draw a card” this turn. | |
2 | Feasting Hunger | Creature (Daedra) | 3 | 3 | 3 | Rare | Guard Summon: You gain 1 health for each enemy creature. | |
1 | Wild Clumsiness | Action | 3 | – | – | Common | Betray Shackle a random enemy creature in each lane. | |
1 | Haskill | Creature (Breton) | 4 | 3 | 5 | Legendary | At the end of your turn, Haskill chooses a cost. | |
1 | Icy Shambles | Creature (Skeleton) | 4 | 2 | 3 | Common | Shackle creatures damaged by Icy Shambles. Summon: Deal 2 damage to a creature. | |
1 | Manic Jack/Manic Mutation | Creature and Action (Breton) | 4 | 3 | 3 | Common | Manic Jack and Manic Mutation | |
1 | Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
1 | Heretic Conjurer | Creature (High Elf) | 5 | 2 | 3 | Rare | Guard Pilfer: Creatures you summon this turn are transformed into random Daedra. | |
1 | Prized Chicken | Creature (Beast) | 5 | 0 | 1 | Epic | Last Gasp: Fill this lane with 1/1 Angry Villagers. | |
1 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | Common | ||
1 | Lame Corprus | Creature (Ash Creature) | 6 | 5 | 6 | Common | ||
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
1 | Spawn Mother/Baliwog | Creature (Grummite) | 6 | 3 | 2 | Common | Spawn Mother and Baliwog | |
2 | Blueclaw Matron | Creature (Dreugh) | 7 | 3 | 8 | Common |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Common | Last Gasp: Deal 3 damage to a random enemy. | |
2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
2 | Relentless Raider | Creature (Nord) | 1 | 2 | 1 | Legendary | When an enemy rune is destroyed, deal 1 damage to your opponent. | |
2 | Solitude Stalwart | Creature (Imperial) | 1 | 2 | 2 | Common | ||
2 | Cloak/Dagger | Item | 2 | – | – | Common | Cloak and Dagger | |
2 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Rare | Other friendly creatures in this lane have +1/+0. | |
2 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
1 | Seyda Neen Courier | Creature (Dark Elf) | 2 | 0 | 1 | Common | Summon: Equip a +3/+0 Steel Sword to a friendly creature. | |
2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Crusader’s Assault | Action | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and “Slay and Pilfer: Draw a card” this turn. | |
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
1 | Gladiator Arena | Support | 4 | – | – | Epic | Ongoing At the start of each player’s turn, deal 2 damage to that player. | |
1 | Haskill | Creature (Breton) | 4 | 3 | 5 | Legendary | At the end of your turn, Haskill chooses a cost. | |
2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
1 | Lumbering Ogrim | Creature (Daedra) | 4 | 7 | 4 | Epic | Lumbering Ogrim can’t gain Cover. | |
1 | Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite |
Prev: Obelisk of Order | Up: Isle of Madness | Next: Imperial Training |
Note: This article is a stub. You can help by expanding it.