Keep the citizen’s ‘baby’ safe from the monsters!
|
The Corsair Conspiracy: Wayrest Plains[edit]
Wayrest Plains is a location in Wayrest. It is unlocked by completing the City Gates. You start the match with Beloved Squealer in play. If this card is killed, you lose. It also has a chance to switch lanes at the start of your turn.
This match does not unlock any extra locations.
Dialogue[edit]
- Pre-match
- Kellen:“The agent looked high and low for the woman’s missing ‘baby’ … before realizing it was not at all what they had been expecting.”
- Game Hints
- “You must protect the pig!”
- “Protect the concerned citizen’s pig at all costs!”
- After the Match
- Concerned Citizen: “Baby! You saved her. May the nine bless you stranger!”
Opponent’s Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2x | Aggressive Spider | Creature (Spider) | 1 | 2 | 1 | Common | ||
2x | Vile Imp | Creature (Imp) | 2 | 2 | 2 | Common | ||
1x | Poisonous Spider | Creature (Spider) | 2 | 1 | 1 | Common | Lethal | |
2x | Protective Spider | Creature (Spider) | 2 | 1 | 1 | Common | Guard | |
2x | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
2x | Vile Imp | Creature (Imp) | 2 | 2 | 2 | Common | ||
2x | Durzog | Creature (Reptile) | 3 | 4 | 4 | Rare | ||
3x | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
1x | Thievery | Action | 3 | – | – | Common | Deal 3 damage to your opponent and gain 3 health. | |
2x | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
1x | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
2x | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
2x | Gristlehide Dreugh | Creature (Dreugh) | 5 | 3 | 5 | Common | When Gristlehide Dreugh takes damage and survives, draw a card. | |
2x | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
2x | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. | |
2x | Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Common | Summon: Give a creature +5/+0 this turn. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2x | Aggressive Spider | Creature (Spider) | 1 | 2 | 1 | Common | ||
3x | Poisonous Spider | Creature (Spider) | 2 | 1 | 1 | Common | Lethal | |
2x | Protective Spider | Creature (Spider) | 2 | 1 | 1 | Common | Guard | |
2x | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Common | Summon: You must deal 2 damage to a friendly creature. | |
2x | Durzog | Creature (Reptile) | 3 | 4 | 4 | Rare | ||
2x | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
2x | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Common | Charge, Drain | |
2x | Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | Rare | When you summon another creature, Murkwater Savage gains +1/+1. | |
2x | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | Rare | ||
1x | Dreugh Shell Armor | Item | 4 | – | – | Rare | +3/+3 | |
2x | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
2x | Gristlehide Dreugh | Creature (Dreugh) | 5 | 3 | 5 | Common | When Gristlehide Dreugh takes damage and survives, draw a card. | |
2x | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | Common | ||
2x | Dark Harvester | Creature (Dreugh) | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. | |
2x | Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Common | Summon: Give a creature +5/+0 this turn. |
Strategy and Example Deck[edit]
This battle is very easy to win when using an item-heavy deck (buffing the pig with items). A good deck to use would be Warriors of Hammerfell, one of the decks from The Forgotten Hero story.
As the pig can be Unsummoned, another good strategy is to use cards such as Close Call in order to protect the pig by returning it to your hand.
Notes[edit]
- The title “The Animal Lover” can be earned by completing the Master version of this match.
Prev: City Gates | Up: The Fall of the Dark Brotherhood | Next: Wayrest Sewers or Princess Barynia |