|
Brass Acolyte
The Prophet |
|
|---|---|
| Class | |
| Elo | 1900 |
| Theme | Neutral |
| Statistics | |
| Prophecies |
3x Gearwork Spider, 2x Lurking Crocodile, 1x Midnight Sweep |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 3 | Gearwork Spider |
Creature (Dwemer) | 1 | 1 | 1 | Prophecy, Guard Summon: Summon all Gearwork Spiders in your discard pile. |
||
| 1 | Marked Man | Creature (Imperial) | 1 | 1 | 1 | Summon: Put a 0/2 Makeshift Defenses with Guard into your hand. | ||
| 2 | Fifth Legion Trainer | Creature (Imperial) | 2 | 1 | 3 | When you summon another creature, give it +1/+0. | ||
| 2 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 1 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Summon: Deal 1 damage to your opponent. | ||
| 1 | Reachman Shaman | Creature (Reachman) | 2 | 2 | 2 | At the start of your turn, give another random friendly creature +1/+1. | ||
| 1 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 1 | Frenzied Witchman | Creature (Reachman) | 3 | 2 | 1 | Summon: Give a creature +2/+1. | ||
| 1 | Galyn the Shelterer | Creature (Dark Elf) | 3 | 3 | 3 | Summon: Choose a creature or item in your hand. Shuffle three copies of it with +3/+3 into your deck. | ||
| 2 | Mechanical Ally | Creature (Dwemer) | 3 | 3 | 3 | Summon: Summon a Spider Worker if the top card of your deck is |
||
| 1 | Reconstruction Engine | Support | 3 | Uses: 5
Activate: Give a friendly creature -1/-1 and summon a 1/1 Reconstructed Spider. |
||||
| 1 | Dwarven Dynamo | Creature (Dwemer) | 4 | 2 | 1 | Summon: Give another |
||
| 2 | Kagouti Fabricant | Creature (Fabricant) | 4 | 3 | 3 | Summon: If you have a |
||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Disciple of Namira | Creature (Imperial) | 5 | 3 | 3 | At the end of each turn, draw a card for each friendly creature that died in Disciple of Namira’s lane. | ||
| 1 | Divine Fervor | Support | 5 | – | – | Ongoing
Friendly creatures have +1/+1. |
||
| 2 | Hulking Fabricant | Creature (Fabricant) | 5 | 5 | 5 | Summon: If you have a |
||
| 1 | Stronghold Incubator | Creature (Dwemer) | 5 | 3 | 3 | Last Gasp: Put two random Dwemer into your hand. | ||
| 2 | Clockwork Apostle | Creature (High Elf) | 7 | 3 | 3 | Summon: Give another friendly creature +4/+4. It becomes |







