|
Rihad Battlemage
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Expert |
| Theme | Items |
| Statistics | |
| Prophecies |
2x Shrieking Harpy |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Improvised Weapon | Item | 0 | – | – | Breakthrough +1/+1 |
||
| 3 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | +2/+0 while there are no enemy creatures in this lane. | ||
| 3 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 2 | Bone Bow | Item | 2 | – | – | +1/+0 Summon: Silence another creature. |
||
| 3 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 3 | Plunder | Action | 2 | – | – | Put two random items into your hand. | ||
| 3 | Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | +3/+0 and Breakthrough while equipped with an item. | ||
| 2 | Shrieking Harpy |
Creature (Harpy) | 2 | 2 | 1 | Prophecy Summon: Shackle an enemy creature. |
||
| 3 | Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | ||
| 2 | Assassin’s Bow | Item | 3 | – | – | +3/+0 Summon: Give the wielder Cover at the end of turn. |
||
| 2 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 3 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 2 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 1 | Alik’r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Summon: Put a Steel Dagger into your hand. When Alik’r Survivalist equips an item, he gains +1/+1. |
||
| 2 | Ash Servant | Creature (Ash Creature) | 4 | 2 | 2 | Summon: Deal 2 damage to a creature. | ||
| 2 | Orcish Warhammer | Item | 4 | – | – | Breakthrough +3/+3 |
||
| 3 | Tome of Alteration | Item | 4 | – | – | +2/+2 Summon: Draw a card. |
||
| 1 | Dragonstar Rider | Creature (Redguard) | 5 | 3 | 3 | When Dragonstar Rider equips an item, draw a card. | ||
| 2 | Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Summon: Master of Arms equips the two highest cost items from your discard pile. | ||
| 1 | Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. | ||
| 1 | Merric-at-Aswala | Creature (Redguard) | 7 | 2 | 2 | Summon: Equip each friendly creature in this lane with a random item. |







