This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Contents Contents | Strike fear under the guise of the Red Avenger.
|
A Haunted Man: Fortress Hallway[edit]
Fortress Hallway shows Talym Rend strike fear under the guise of the Red Avenger, Renthos Hlaalu.
Dialogue[edit]
Before starting the match:
- Fortress Guard: “What’s that noise? By… by the gods. That mask — it looks just like the one worn by the Red Avenger, Renthos Hlaalu!”
After the Match:
- Fortress Guard: “Zhanar, Zhanar, I saw it with my own eyes — I was attacked by the Red Avenger!”
- Zhanar Tabav: “Rhenthos Hlaalu is dead. This one killed him, remember? And when Zhanar kills someone, they stay dead!”
Game Settings[edit]
Normal[edit]
Player starts with a Red Avenger’s Standard on board.
Master[edit]
Ai starts with a Seht’s Masterwork on board.
Player starts with a Red Avenger’s Standard on board.
Provided Player Deck[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
1 | Dres Spy | Creature (Dark Elf) | 0 | 1 | 1 | Common | Summon: Look at the top card of your deck. You may discard it. | |
1 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Common | Charge | |
1 | Glass Greaves | Item | 1 | – | – | Common | +1/+1 Plot: Reduce the cost of a random card in your hand by 1. | |
1 | Marked Man | Creature (Imperial) | 1 | 1 | 1 | Common | Summon: Put a 0/2 Makeshift Defenses with Guard into your hand. | |
1 | Moon Sugar Smuggler | Creature (Khajiit) | 1 | 1 | 1 | Rare | Last Gasp: Gain 2 magicka this turn. | |
1 | Mudcrab Merchant | Creature (Mudcrab) | 1 | 1 | 2 | Epic | Summon: The Merchant shows you two cards he has for sale. Choose one to put into your hand. He puts the other into your opponent’s hand. | |
1 | Rapid Shot | Action | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
1 | Shadow Shift | Action | 1 | – | – | Common | Move a friendly creature. Draw a card. | |
1 | Ungolim the Listener | Creature (Wood Elf) | 1 | 1 | 1 | Legendary | Summon: Shuffle three Brotherhood Assassins into your deck. | |
2 | Balmora Puppeteer | Creature (Dark Elf) | 2 | 2 | 2 | Rare | Plot: +1/+1 for each other card you’ve played this turn. | |
1 | Crassius’ Favor | Action | 2 | – | – | Rare | Summon two 1/1 Imperial Grunts to a lane. Plot: Gain 1 health for each friendly creature in that lane. | |
1 | Lockpick | Action | 2 | – | – | Rare | Either put another Lockpick into your hand or draw a card and reduce its cost by 2, chosen randomly. | |
1 | Rift Thane | Creature (Nord) | 2 | 2 | 2 | Epic | Summon: If you have less health than your opponent, +0/+2 and Guard. Otherwise, +2/+0 and Breakthrough. | |
1 | Stand Watch | Action | 2 | – | – | Common | Prophecy Give a creature Guard. Draw a card. | |
1 | Suran Pawnbroker | Creature (Dark Elf) | 2 | 2 | 3 | Rare | Plot: Put a random 0-cost card into your hand. | |
1 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | |
1 | Cornerclub Gambler | Creature (Wood Elf) | 3 | 4 | 3 | Epic | Summon: You must discard a card. At the start of your turn, draw two cards and Cornerclub Gambler loses this ability. | |
1 | Crusader’s Assault | Action | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and “Slay and Pilfer: Draw a card” this turn. | |
2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
2 | Hlaalu Oathman | Creature (Dark Elf) | 3 | 1 | 1 | Common | Summon: If you have a… card in play, gain 3 magicka this turn. card in play, gain 3 magicka this turn. card in play, draw a card. | |
1 | Hlaalu Sharpshooter | Creature (Nord) | 3 | 2 | 3 | Epic | Plot: Silence a creature, then deal 1 damage to it. | |
1 | Lower Canton Smith | Creature (Dark Elf) | 3 | 2 | 2 | Common | Plot: Equip a friendly creature with a +2/+2 Steel Scimitar. | |
1 | Thieves Guild Shadowfoot | Creature (Khajiit) | 3 | 2 | 2 | Rare | Summon: Steal the top card of the opponent’s deck and replace it with a Counterfeit Trinket. | |
1 | Twin Lamps Consul | Creature (Argonian) | 3 | 2 | 4 | Common | Plot: Lethal and Guard. | |
1 | Alik’r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Epic | Summon: Put a Steel Dagger into your hand. When Alik’r Survivalist equips an item, he gains +1/+1. | |
2 | Haunted Manor | Support | 4 | – | – | Epic | Ongoing Give the second creature you summon each turn +2/+2. | |
1 | Moonmoth Castellan | Creature (Imperial) | 4 | 4 | 3 | Common | Guard Plot: Put a random Guard into your hand. | |
1 | Murkwater Shaman | Creature (Goblin) | 4 | 3 | 3 | Epic | At the start of your turn, put a Curse into your hand. | |
1 | Namira’s Shrine | Support | 4 | Rare | Ongoing At the end of your turn, if you played four cards this turn, draw a card. | |||
1 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Epic | Charge Pilfer: Gain 2 magicka this turn. | |
1 | Ulfric’s Housecarl | Creature (Nord) | 4 | 3 | 3 | Epic | When an enemy rune is destroyed, draw a card. | |
1 | Writ of Execution | Action | 4 | – | – | Common | Choose an enemy creature. At the start of your turn, destroy it and put a Completed Contract into your hand. | |
1 | Camonna Tong Heavy | Creature (Orc) | 5 | 4 | 3 | Rare | Plot: Unsummon a creature in this lane with less power than Camonna Tong Heavy. | |
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing Friendly creatures have +1/+1. | |
1 | Duke Vedam Dren | Creature (Dark Elf) | 5 | 4 | 5 | Legendary | The first time you play a card each turn, draw a random card from your deck with cost equal to your remaining magicka. | |
1 | Hero of Anvil | Creature (Imperial) | 5 | 4 | 4 | Epic | Hero of Anvil costs 1 less for each creature summoned this turn. | |
1 | Kwama Queen | Creature (Kwama) | 5 | 4 | 4 | Epic | Plot: Summon a 1/1 Kwama Forager in each lane. Other friendly Kwama have +1/+0. | |
1 | Bandit Ringleader | Creature (Khajiit) | 6 | 3 | 5 | Epic | Summon: Other friendly creatures in this lane gain “Pilfer: Draw a card” this turn. | |
1 | Sharp-Eyed Ashkhan | Creature (Dark Elf) | 6 | 6 | 6 | Legendary | Plot: Discard your hand, then draw three cards. | |
1 | Smuggler’s Haul | Action | 6 | – | – | Epic | Put four random 0-cost cards into your hand. | |
1 | Triumphant Jarl | Creature (Nord) | 6 | 4 | 4 | Rare | Summon: If you have more health than your opponent, draw two cards. | |
2 | Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
1 | Eclipse Baroness | Creature (Dark Elf) | 8 | 5 | 5 | Epic | Summon and Last Gasp: Draw a card and reduce its cost by 2. | |
1 | Chodala’s Treachery | Action | 9 | – | – | Legendary | Destroy a creature. Plot: Steal the creature instead. |
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
2 | Ald Velothi Assassin | Creature (Breton) | 2 | 1 | 2 | Rare | Lethal, Rally | |
1 | Crucible Blacksmith | Creature (Wood Elf) | 2 | 0 | 1 | Common | Summon: Draw an item of your choice from your deck. | |
1 | Daedric Dagger | Item | 2 | – | – | Common | Lethal +1/+1 | |
1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
2 | Embassy Guard | Creature (High Elf) | 2 | 0 | 4 | Common | Prophecy, Guard, Ward | |
2 | Enchanted Plate | Item | 2 | – | – | Common | +0/+3 Summon: Draw a card. | |
2 | Evermore Steward | Creature (Breton) | 2 | 1 | 1 | Rare | Guard, Ward | |
1 | Sorcerer’s Negation | Action | 2 | – | – | Rare | Silence a creature, then deal 2 damage to it. | |
1 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Common | Ward | |
1 | Yew Shield | Item | 2 | – | – | Rare | Guard Summon: +1/+1 for each enemy creature in this lane. | |
1 | Camlorn Sentinel | Creature (Breton) | 3 | 2 | 4 | Common | Prophecy, Guard | |
1 | Daedric Crescent | Item | 3 | – | – | Common | +2/+2 Slay: +1/+1 | |
1 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage’s Ward is broken, put a Tome of Alteration into your hand. | |
2 | Knight of Gnisis | Creature (Dark Elf) | 3 | 2 | 3 | Epic | Rally Summon: Put a 2/2 Colovian Trooper with Guard into your hand. | |
1 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. | |
2 | Baliwog Tidecrawlers/Smoked Baliwog Leg | Creature and Action (Grummite) | 4 | 2 | 6 | Common | Baliwog Tidecrawlers and Smoked Baliwog Leg | |
1 | Breton Conjurer | Creature (Breton) | 4 | 1 | 1 | Epic | Ward When Breton Conjurer’s Ward is broken, summon a 5/5 Frost Atronach with Guard. | |
1 | Dres Guard | Creature (Dark Elf) | 4 | 3 | 4 | Rare | Guard | |
1 | Midnight Sweep | Action | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. | |
1 | Tome of Alteration | Item | 4 | – | – | Common | +2/+2 Summon: Draw a card. | |
1 | Glenumbra Sorceress | Creature (Breton) | 5 | 5 | 1 | Rare | Ward | |
1 | Insightful Scholar | Creature (High Elf) | 5 | 2 | 3 | Rare | Prophecy Summon: Draw a card for each card your opponent drew this turn. | |
1 | Stronghold Eradicator | Creature (Dwemer) | 5 | 6 | 6 | Epic | Summon: Give all enemy creatures in this lane Guard. | |
1 | Heirloom Greatsword | Item | 6 | – | – | Epic | +5/+0 Last Gasp: Returns to your hand. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
1 | Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Common | Summon: Put a Steel Dagger into your hand. | |
1 | Ald Velothi Assassin | Creature (Breton) | 2 | 1 | 2 | Rare | Lethal, Rally | |
1 | Daedric Dagger | Item | 2 | – | – | Common | Lethal +1/+1 | |
1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Common | Last Gasp: Put an Iron Sword into your hand. | |
1 | Enchanted Plate | Item | 2 | – | – | Common | +0/+3 Summon: Draw a card. | |
1 | Pointy Wall of Spikes | Creature (Defense) | 2 | 0 | 3 | Common | Prophecy, Guard When Pointy Wall of Spikes takes damage from a creature, it deals that much damage to that creature. | |
1 | Sorcerer’s Negation | Action | 2 | – | – | Rare | Silence a creature, then deal 2 damage to it. | |
1 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
1 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Common | Ward | |
1 | Yew Shield | Item | 2 | – | – | Rare | Guard Summon: +1/+1 for each enemy creature in this lane. | |
1 | Camlorn Sentinel | Creature (Breton) | 3 | 2 | 4 | Common | Prophecy, Guard | |
1 | Daedric Crescent | Item | 3 | – | – | Common | +2/+2 Slay: +1/+1 | |
1 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage’s Ward is broken, put a Tome of Alteration into your hand. | |
1 | Enamor’s Keeper | Creature (Dark Elf) | 3 | 4 | 3 | Legendary | Exalt 4: Equip a +5/+0 Heirloom Greatsword to Enamor’s Keeper. | |
1 | Knight of Gnisis | Creature (Dark Elf) | 3 | 2 | 3 | Epic | Rally Summon: Put a 2/2 Colovian Trooper with Guard into your hand. | |
1 | Mace of Encumbrance | Item | 3 | – | – | Rare | +2/+1 Summon: Shackle an enemy creature. | |
1 | Baliwog Tidecrawlers/Smoked Baliwog Leg | Creature and Action (Grummite) | 4 | 2 | 6 | Common | Baliwog Tidecrawlers and Smoked Baliwog Leg | |
1 | Breton Conjurer | Creature (Breton) | 4 | 1 | 1 | Epic | Ward When Breton Conjurer’s Ward is broken, summon a 5/5 Frost Atronach with Guard. | |
1 | Dres Renegade | Creature (Dark Elf) | 4 | 4 | 4 | Rare | Guard Other friendly creatures are immune to Shackle. | |
1 | Elusive Schemer | Creature (Dark Elf) | 4 | 3 | 1 | Rare | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. | |
1 | Lightning Bolt | Action | 4 | – | – | Common | Prophecy Deal 4 damage. | |
1 | Midnight Sweep | Action | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. | |
1 | Tome of Alteration | Item | 4 | – | – | Common | +2/+2 Summon: Draw a card. | |
1 | Indomitable Ordinator | Creature (Dark Elf) | 5 | 5 | 5 | Epic | Guard Exalt 1: Your opponent can’t target Indomitable Ordinator with actions. | |
1 | Stronghold Eradicator | Creature (Dwemer) | 5 | 6 | 6 | Epic | Summon: Give all enemy creatures in this lane Guard. | |
1 | Heirloom Greatsword | Item | 6 | – | – | Epic | +5/+0 Last Gasp: Returns to your hand. | |
1 | Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Epic | Summon: Master of Arms equips the two highest cost items from your discard pile. | |
1 | Tel Vos Magister | Creature (Dark Elf) | 6 | 5 | 4 | Epic | Ward At the end of your turn, if Tel Vos Magister has a Ward, you gain a Ward. | |
1 | Spirit Knife | Action | 7 | – | – | Common | Deal 7 damage to a creature. Draw a card. | |
1 | Worm King’s Agent | Creature (Breton) | 7 | 4 | 4 | Epic | Summon: Deal 2 damage to an enemy creature. Slay: Summon a 2/2 Worm Thrall with Guard. |
Prev: Fortress Catacombs or Fortress Ramparts | Up: Isle of Madness | Next: Necrom Graveyard |
Note: This article is a stub. You can help by expanding it.