Search for Andronica in the Claw’s territory
|
The Missing Assassins: Skooma Den[edit]
Skooma Den is a location in Bravil.
Dialogue[edit]
Pre-Match:
- Claws Henchman: “This Den is Claws territory. Get lost!”
During the Match:”
- “Be careful; that skooma is powerful, but deadly.”
After the Match:
- Claws Henchman: “Enough! Let us parley, assassin.”
- Claws Kingpin: “You seek the assassin woman? She tried to kill this one. If you want her back, you must do something for the Claws. Assassinate the head of our rivals, the Eclipse. When it is done, meet me at the bridge south of town.”
Opponent’s Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
2 | Descendant of Alkosh | Creature (Khajiit) | 1 | 1 | 1 | Legendary | Pilfer: +1/+1 and gains a random Keyword. | |
3 | Blood Pact Messenger | Creature (Khajiit) | 2 | 1 | 1 | Rare | Pilfer: Draw two cards. Sacrifice Blood Pact Messenger at the end of the turn. | |
2 | Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 | |
2 | Dune Stalker | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy Summon: Move another friendly creature in this lane. | |
2 | Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
3 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. | |
2 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Rare | Guard Pilfer: Move. | |
1 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Rare | Summon: Give a creature Lethal. | |
2 | Deshaan Avenger | Creature (Dark Elf) | 4 | 3 | 3 | Rare | Last Gasp: Summon a 3/3 Deshaan Sneak. | |
2 | Master of Thieves | Creature (Khajiit) | 4 | 3 | 5 | Epic | Friendly creatures with Pilfer may attack an extra time each turn. | |
2 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
1 | Thieves’ Den | Support | 4 | – | – | Legendary | Ongoing Friendly creatures have “Pilfer: +1/+1.” | |
1 | Pahmar-raht Renegade | Creature (Khajiit) | 5 | 4 | 6 | Epic | Slay: Draw a card. | |
2 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. | |
2 | Quin’rawl Burglar | Creature (Khajiit) | 6 | 4 | 4 | Legendary | Drain Pilfer: +4/+4 | |
1 | Ransack | Action | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Curse | Action | 0 | – | – | Rare | Give a creature -1/-1. | |
3 | Blood Pact Messenger | Creature (Khajiit) | 2 | 1 | 1 | Rare | Pilfer: Draw two cards. Sacrifice Blood Pact Messenger at the end of the turn. | |
2 | Daring Cutpurse | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 | |
1 | Dune Stalker | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy Summon: Move another friendly creature in this lane. | |
3 | Fighters Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
2 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Rare | Pilfer: Draw a random 0-cost card from your deck. | |
3 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Rare | Guard Summon: Give a creature -1/-1. | |
2 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Rare | Guard Pilfer: Move. | |
1 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Rare | Summon: Give a creature Lethal. | |
1 | Deshaan Avenger | Creature (Dark Elf) | 4 | 3 | 3 | Rare | Last Gasp: Summon a 3/3 Deshaan Sneak. | |
3 | Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Epic | Prophecy, Drain | |
3 | Haafingar Marauder | Creature (Nord) | 5 | 5 | 3 | Legendary | When a friendly creature destroys an enemy rune, equip it with a random item. | |
1 | Pahmar-raht Renegade | Creature (Khajiit) | 5 | 4 | 6 | Epic | Slay: Draw a card. | |
2 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. | |
2 | Quin’rawl Burglar | Creature (Khajiit) | 6 | 4 | 4 | Legendary | Drain Pilfer: +4/+4 |
Notes[edit]
Prev: Episode 5 Intro | Up: The Fall of the Dark Brotherhood | Next: Eclipse Hideout |