|
Slytongue
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Novice |
| Theme | Ramp |
| Statistics | |
| Prophecies |
3x Portcullis |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 1 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 1 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 1 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 1 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 2 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Lethal | ||
| 2 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 1 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | |||
| 2 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | +2/+2 while you have 7 or more max magicka. | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 2 | Imperial Armor | Item | 3 | – | – | +0/+6 | ||
| 1 | Necromancer’s Amulet | Support | 3 | – | – | Ongoing
When a friendly creature dies, gain 1 health. |
||
| 1 | Plea to Kynareth | Action | 3 | – | – | Heal all friendly creatures in a lane, then give them all +1/+1. | ||
| 1 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 2 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 1 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| 1 | Archein Venomtongue | Creature (Argonian) | 4 | 1 | 4 | Lethal | ||
| 1 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 2 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | |||
| 1 | Preserver of the Root | Creature (Argonian) | 4 | 4 | 4 | +2/+2 and Guard while you have 7 or more max magicka. | ||
| 1 | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | |||
| 2 | Torval Crook | Creature (Khajiit) | 4 | 1 | 4 | Charge Pilfer: Gain 2 magicka this turn. |
||
| 3 | Portcullis |
Creature (Defense) | 5 | 0 | 9 | Prophecy, Guard | ||
| 1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | May attack an extra time each turn. | ||
| 1 | Thorn Histmage | Creature (Argonian) | 5 | 2 | 4 | Guard Summon: Gain +1 max magicka. Gains +1/+0 when your max magicka increases. |
||
| 1 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Breakthrough | ||
| 1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| 1 | Soulrest Marshal | Creature (Argonian) | 6 | 4 | 4 | Summon: If you have more health than your opponent, the next card you play this turn costs 6 less. | ||
| 1 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Summon: Give all enemy creatures in this lane -1/-1. | ||
| 1 | Lowland Troll | Creature (Troll) | 7 | 4 | 8 | Regenerate | ||
| 1 | Volkihar Lord | Creature (Vampire) | 9 | 7 | 7 | Drain | ||
| 1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 |







