
Name | Glenumbra Sorceress |
Rarity | Rare ![]() |
Type | Creature |
Attributes | ![]() |
Race | Breton |
Magicka Cost | 5 |
Attack | 5 ![]() |
Health | 1 ![]() |
Expansion set | Core Set |
Soul Summon | 100 ![]() |
Soul Trap | 20 ![]() |
Text | Ward |
Keywords | Ward |
BBCode | [card]Glenumbra Sorceress[/card] |
Played in | 110/14255 of Eligible decks (1 %) |
5 Comments
LEVEL.20
5 magicka for 5/1 creature with 1 keyword? Someone definitely didn’t do his math right.
LEVEL.17
LEVEL.49
LEVEL.12
An absolute cool concept made into an overpriced piece of shit. Really. What the devs are on?
armamarma is 100% right, stop making this game look stupid.
LEVEL.26