X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!

Name | Blood Dragon |
Rarity | Legendary ![]() |
Type | Creature |
Attributes | |
Race | Dragon |
Magicka Cost | 5 |
Attack | 5 |
Health | 7 |
Expansion set | Core Set |
Soul Summon | 1200 ![]() |
Soul Trap | 400 ![]() |
Text | Blood Dragon ignores Guards and can attack creatures in any lane. |
Keywords | Guard |
BBCode | [card]Blood Dragon[/card] |
Played in | 465/2158 of Strength decks (22 %) |
Latest appearances in Decks:
13 Jul | ![]() | Midrange Dragon Archer By: Archipex |
13 Jul | ![]() | Dragon Crusader By: Fabiano Bettega |
13 Jul | ![]() | Altar Archer By: SirCris |
12 Jul | ![]() | lethal + rage By: Ultrapowercake |
12 Jul | ![]() | Dragon-Warriors Moon Deck By: Алеканд�… |
11 Jul | ![]() | Midrange Dragons By: ianbits |
10 Jul | ![]() | Commander Rage Control Crusader By: eyenie |
09 Jul | ![]() | Ramp Warrior ( Work in Progress) By: NevermindtooLaz… |
09 Jul | Flames of War By: Xilvr | |
08 Jul | ![]() | Dragon archer By: Iktar |
1 Comment
LEVEL.4