X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!

Name | Murkwater Savage |
Rarity | Rare |
Type | Creature |
Attributes | ![]() |
Race | Goblin |
Magicka Cost | 3 |
Attack | 2 |
Health | 2 |
Soul Summon | 100 ![]() |
Soul Trap | 20 ![]() |
Text | When you summon another (Agility) creature, Murkwater Savage gains +1/+1. |
Keywords | |
BBCode | [card]Murkwater Savage[/card] |
Played in | 201/1208 of Agility decks (17 %) |
Latest appearances in Decks:
28 Jun | ![]() | Fire Archer By: Ashmore |
07 Jul | ![]() | Aggro Goblins By: Ashmore |
30 Jul | ![]() | Mid-range Archer good stuff By: MacDermot |
31 Jul | ![]() | Aggro goblin By: Daniel Ololosh |
01 Aug | ![]() | Necrom Mastermind Deck By: oClock |
02 Aug | ![]() | Control Archer By: JMWolf |
02 Aug | ![]() | Legend #2 – Footfalls’ Archer By: RowBoatCop |
02 Aug | ![]() | Legend #1 – Decimus’ Goblin Deck By: RowBoatCop |
03 Aug | ![]() | Another Archer Deck – Road to Legend #1 By: v3loxx |
03 Aug | ![]() | Value town By: gollumthegrey |
1 Comment
LEVEL.9