Action cards perform a one-off effect when cast. They can target individual creatures, players, or even entire lanes.
For an alphabetical list of all Action cards, see the category.
Cards[edit]
Name | Type (Subtype) | Attribute/Class | ![]() | ![]() | ![]() | ![]() | Text | |
---|---|---|---|---|---|---|---|---|
![]() | A Land Divided | Action | ![]() | 8 | – | – | ![]() | Fill the left lane with Stormcloak Skirmishers or the right lane with Colovian Troopers. |
![]() | A New Era | Action | ![]() ![]() ![]() | 11 | – | – | ![]() | Shuffle all creatures into your deck |
![]() | A Night to Remember | Action | ![]() | 2 | – | – | ![]() | A friendly creature disappears to who knows where, then returns in the other lane Shackled. |
![]() | Alchemy | Action | ![]() | 2 | – | – | ![]() | Give your Activated supports 1 extra use. Empower: +1 use. |
![]() | Archer’s Gambit | Action | ![]() ![]() | 3 | – | – | ![]() | Move a friendly creature. Then, it deals 1 damage. |
![]() | Arise | Action | ![]() | 2 | – | – | ![]() | Prophecy Summon a 1/1 Risen Dead with Guard in each lane. |
![]() | Arrest | Action | ![]() | 7 | – | – | ![]() | Steal an enemy creature. It loses Guard, and is permanently Shackled. |
![]() | Arrow Storm | Action | ![]() | 3 | – | – | ![]() | Destroy all enemy creatures with 2 power or less in a lane. |
![]() | Arrow in the Knee | Action | ![]() | 1 | – | – | ![]() | Shackle a creature and deal 1 damage to it. |
![]() | Assassin’s Ritual | Action | ![]() ![]() | 3 | – | – | ![]() | Give a creature Lethal and Ward. |
![]() | Ayrenn’s Chosen | Action | ![]() ![]() ![]() | 6 | – | – | ![]() | Summon a random 1/1 Recruit in each lane and give them Guard. Empower: +1/+1. |
![]() | Barilzar’s Tinkering | Action | ![]() | 2 | – | – | ![]() | Betray Transform a creature into a random creature that costs 1 more. |
![]() | Barter | Action | ![]() | 2 | – | – | ![]() | Trade a card in your hand for a random card in your opponent’s hand. |
![]() | Battle of Chalman Keep | Action | ![]() | 5 | – | – | ![]() | Each player fills each lane with 1/1 Recruits. Give all creatures Guard. |
![]() | Battlemage’s Onslaught | Action | ![]() ![]() | 4 | – | – | ![]() | Put a random action, item, and creature into your hand. |
![]() | Be At Peace | Action | ![]() | 3 | – | – | ![]() | Prophecy Set a creature’s power to 1. |
![]() | Bedlam | Action | ![]() | 1 | – | – | ![]() | Put two 1/1 Scamps into your hand. |
![]() | Bewildering Speed | Action | ![]() | 1 | – | – | ![]() | Move a friendly creature in each lane and give them +1/+1. |
![]() | Blackmail | Action | ![]() | 1 | – | – | ![]() | Draw a copy of a random creature from your opponent’s deck. |
![]() | Blast from Oblivion | Action | ![]() | 3 | – | – | ![]() | Prophecy Invade, then deal damage equal to your Oblivion Gate’s level to a creature. |
![]() | Blessing of the Grove | Action | ![]() | 4 | – | – | ![]() | Gain 2 health for each friendly creature. |
![]() | Blood Sacrament | Action | ![]() | 3 | – | – | ![]() | Betray Deal 2 damage to your opponent and gain 2 health. |
![]() | Brilliant Experiment | Action | ![]() | 3 | – | – | ![]() | Draw a copy of a friendly creature. |
![]() | Burn and Pillage | Action | ![]() | 5 | – | – | ![]() | Deal 1 damage to all enemy creatures in a lane for each destroyed enemy rune. |
![]() | Burning Touch | Action | ![]() | 3 | – | – | ![]() | Prophecy Deal 2 damage to a creature. |
![]() | Bushwhack | Action | ![]() | – | – | ![]() | A friendly creature ignores Guards and can attack creatures in any lane this turn. | |
![]() | Caius’ Machinations | Action | ![]() | 2 | – | – | ![]() | Betray Give the top three creatures of your deck +1/+1. |
![]() | Call Dragon | Action | ![]() | 8 | ![]() | Shout Upgrade all your Shouts. | ||
![]() | Call of Valor | Action | ![]() | 3 | – | – | ![]() | Shout Level 1: Summon a 3/3 Sovngarde Hero. |
![]() | Calm | Action | ![]() | – | – | ![]() | Give a creature -4/-0 this turn. | |
![]() | Cast Into Time | Action | ![]() | 5 | ![]() | Banish a creature. | ||
![]() | Cast Out | Action | ![]() | 3 | – | – | ![]() | Prophecy Unsummon a creature. |
![]() | Cauterize | Action | ![]() | – | – | ![]() | Deal 2 damage to a Wounded creature. | |
![]() | Channeled Storm | Action | ![]() | 3 | – | – | ![]() | Deal 3 damage to a creature. Empower: +1 damage. |
![]() | Chaurus Breeding Pit | Action | ![]() | 10 | – | – | ![]() | Summon a Chaurus Reaper in each lane. |
![]() | Chodala’s Treachery | Action | ![]() | 9 | – | – | ![]() | Destroy a creature. Plot: Steal the creature instead. |
![]() | Cliff Racer Onslaught | Action | ![]() | 9 | – | – | ![]() | Summon a 4/4 Cliff Racer with Charge in each lane. Your opponent summons a 0/1 Target with Guard in each lane. |
![]() | Close Call | Action | ![]() | – | – | ![]() | Unsummon a friendly creature. | |
![]() | Corprus Disease | Action | ![]() | 1 | – | – | ![]() | Silence a creature, then give it +2/+0. |
![]() | Crassius’ Favor | Action | ![]() | 2 | – | – | ![]() | Summon two 1/1 Imperial Grunts to a lane. Plot: Gain 1 health for each friendly creature in that lane. |
![]() | Cruel Firebloom | Action | ![]() | – | – | ![]() | Sacrifice a creature to deal 5 damage to a random enemy creature | |
![]() | Crusader’s Assault | Action | ![]() ![]() | 3 | – | – | ![]() | Give a creature +2/+0, Breakthrough and “Slay and Pilfer: Draw a card” this turn. |
![]() | Crushing Blow | Action | ![]() | 3 | – | – | ![]() | Deal 3 damage. |
![]() | Curse | Action | ![]() | – | – | ![]() | Give a creature -1/-1. | |
![]() | Daedric Incursion | Action | ![]() | 3 | – | – | ![]() | Draw a random Daedra from your deck. Invade. |
![]() | Daggers in the Dark | Action | ![]() | – | – | ![]() | Equip a Steel Dagger to a random friendly creature in each lane. | |
![]() | Daring Heist | Action | ![]() | 3 | – | – | ![]() | Draw two cards. Daring Heist can’t be played unless a creature in each lane damaged your opponent this turn. |
![]() | Dark Rebirth | Action | ![]() | 3 | – | – | ![]() | Sacrifice a creature to summon a copy of it. |
![]() | Dawn’s Wrath | Action | ![]() | 8 | – | – | ![]() | Destroy all creatures in a lane. |
![]() | Dead Drop | Action | ![]() | – | – | ![]() | Give a friendly creature “Slay: Put a Completed Contract into your hand” this turn. It may move to attack creatures in the other lane this turn. | |
![]() | Death Scythe | Action | ![]() ![]() ![]() | 1 | ![]() | Drain Deal damage to a creature equal to the number of creatures that died this turn. | ||
![]() | Debilitate | Action | ![]() | 7 | – | – | ![]() | Give all creatures -2/-2. Empower: Costs 1 less. |
![]() | Defense of Bruma | Action | ![]() | 4 | – | – | ![]() | Costs 2 less for each friendly creature with 5 or more health. Give friendly creatures +1/+1 and Guard. |
![]() | Desperate Conjuring | Action | ![]() | 3 | – | – | ![]() | Sacrifice a creature to summon a random creature that costs 2 more. |
![]() | Devour | Action | ![]() | 4 | – | – | ![]() | Destroy a creature with 4 power or less and give its Keywords to a random Dragon in your hand. |
![]() | Devouring Flame | Action | ![]() | 2 | – | – | ![]() | Deal 2 damage to a creature. If this would kill it, instead Banish it. |
![]() | Dismantle | Action | ![]() | 3 | – | – | ![]() | Destroy an enemy support or ![]() |
![]() | Divayth’s Experiments | Action | ![]() ![]() ![]() | 9 | – | – | ![]() | Betray Summon a copy of a friendly creature. |
![]() | Dive Rock Fall | Action | ![]() | – | – | ![]() | Banish a creature with 0 power. | |
![]() | Dragon Aspect | Action | ![]() | 4 | – | – | ![]() | Shout Level 1: You gain 3 health and Battle an enemy creature as if you had 3 power. |
![]() | Dragon’s Fury | Action | ![]() | 4 | – | – | ![]() | Deal 3 damage to a creature, and 3 extra damage for each friendly Dragon. |
![]() | Drain Blood | Action | ![]() | 4 | – | – | ![]() | Betray Give a creature -2/-2. |
![]() | Drain Vitality | Action | ![]() | 1 | – | – | ![]() | Shout Level 1: Give an enemy creature -1/-1. |
![]() | Drive Mad | Action | ![]() | 4 | – | – | ![]() | A creature Battles itself. |
![]() | Duel Atop the World | Action | ![]() | 7 | – | – | ![]() | Give a friendly creature +3/+3. It Battles your opponent’s most powerful creature. |
![]() | Edict of Azura | Action | ![]() ![]() | 4 | – | – | ![]() | Destroy an enemy creature or support. |
![]() | Excavate | Action | ![]() | 3 | – | – | ![]() | Draw an item or support from your discard pile. |
![]() | Execute | Action | ![]() | 1 | – | – | ![]() | Destroy a creature with 2 power or less. |
![]() | Explore | Action | ![]() | 1 | ![]() | Choose creature, item, action, or support. Put a random card of that type into your hand. | ||
![]() | Expunge | Action | ![]() | 2 | – | – | ![]() | Heal a creature and give it immune to Shackle this turn. Draw a card. |
![]() | Fabricate | Action | ![]() | 1 | – | – | ![]() | Build a custom creature and put it into your hand. |
![]() | Fear Totem | Action | ![]() | 2 | – | – | ![]() | Prophecy Unsummon a creature and reduce its cost by 3. |
![]() | Feed | Action | ![]() | 6 | ![]() | Destroy a creature and give its Keywords to a friendly creature. | ||
![]() | Fell the Mighty | Action | ![]() | 4 | – | – | ![]() | Destroy a creature with 4 power or more. |
![]() | Felldew | Action | ![]() | 2 | – | – | ![]() | Give a creature Lethal this turn. |
![]() | Fingers of the Mountain | Action | ![]() | 6 | – | – | ![]() | Costs 1 less for each action you’ve played this turn. Deal 1 damage to a creature. |
![]() | Finish Off | Action | ![]() | 2 | – | – | ![]() | Destroy a Wounded enemy creature. |
![]() | Fire Breath | Action | ![]() | 3 | – | – | ![]() | Shout Level 1: Deal 2 damage to a creature. |
![]() | Fire Storm | Action | ![]() | 4 | – | – | ![]() | Prophecy Deal 2 damage to all creatures in a lane. |
![]() | Fireball | Action | ![]() | 4 | – | – | ![]() | Deal 1 damage to all enemies. |
![]() | Firebolt | Action | ![]() | 1 | – | – | ![]() | Deal 2 damage to a creature. |
![]() | Flaming Breath | Action | ![]() | 2 | – | – | ![]() | Prophecy Deal 1 damage to everything. |
![]() | Fleeting Apparition | Action | ![]() | 5 | – | – | ![]() | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
![]() | Forces of Destruction | Action | ![]() | 10 | – | – | ![]() | Invade, then summon random Daedra with total cost 10. |
![]() | Forked Bolt | Action | ![]() | – | – | ![]() | Deal 1 damage to a creature and your opponent. | |
![]() | Fresh Start | Action | ![]() | 6 | – | – | ![]() | Draw three cards. |
![]() | Grand Ball | Action | ![]() | 2 | – | – | ![]() | Move all friendly creatures |
![]() | Grave Grasp | Action | ![]() | 4 | – | – | ![]() | Prophecy Shackle an enemy creature. Summon a 1/1 Skeleton for each enemy creature in its lane. |
![]() | Harmony | Action | ![]() | 2 | ![]() | Prophecy Give all enemy creatures -2/-0 until the start of your turn. | ||
![]() | Healing Hands | Action | ![]() | – | – | ![]() | Heal a creature, then give it +1/+1. | |
![]() | Healing Potion | Action | ![]() | 2 | – | – | ![]() | Prophecy Gain 5 health. |
![]() | Hit and Run | Action | ![]() | 4 | – | – | ![]() | Draw five cards. Discard your hand at the end of the turn. |
![]() | Hush | Action | ![]() | 1 | – | – | ![]() | Prophecy Silence a creature. |
![]() | Ice Spike | Action | ![]() | 2 | – | – | ![]() | Deal 2 damage to your opponent. Draw a card. |
![]() | Ice Storm | Action | ![]() | 6 | – | – | ![]() | Deal 3 damage to all creatures. |
![]() | Illusory Defenses | Action | ![]() | 1 | – | – | ![]() | Prophecy Summon a 0/5 Illusory Wall with Guard in each lane. Sacrifice them at the start of your turn. |
![]() | Immolating Blast | Action | ![]() | 6 | – | – | ![]() | Destroy all creatures except for one random creature on both sides of each lane. |
![]() | Imperial Reinforcements | Action | ![]() | 4 | – | – | ![]() | Fill a lane with 1/1 Imperial Grunts. |
![]() | Imposter’s Mission | Action | ![]() | 4 | – | – | ![]() | Summon an Imposter with power and health equal to the power of your most powerful creature. |
![]() | Imprison | Action | ![]() | 2 | – | – | ![]() | Shackle a creature. If you have four or more ![]() |
![]() | Intimidate | Action | ![]() | 1 | – | – | ![]() | Enemy creatures lose Guard. |
![]() | Invasion Party | Action | ![]() | 4 | – | – | ![]() | Choose three times: Invade or summon a 1/1 Scamp. |
![]() | Journey to Sovngarde | Action | ![]() | 7 | – | – | ![]() | Shuffle all creatures from your discard pile into your deck, and give them +5/+5. |
![]() | Jyggalag’s Incursion | Action | ![]() | 3 | – | – | ![]() | Prophecy Each player gains +2 max magicka. |
![]() | Knife to the Throat | Action | ![]() | 4 | – | – | ![]() | Silence a creature. Draw a card. |
![]() | Lady Syl’s Cruelty | Action | ![]() | 2 | – | – | ![]() | Sacrifice a creature to gain magicka this turn equal to its power. |
![]() | Lay Down Arms | Action | ![]() | 4 | – | – | ![]() | Set a creature’s power and health to 1. |
![]() | Leafwater Blessing | Action | ![]() | 2 | – | – | ![]() | Give a creature +1/+1. When you gain health, draw Leafwater Blessing from your discard pile. |
![]() | Lesser Ward | Action | ![]() | – | – | ![]() | Give a creature a Ward. | |
![]() | Lightning Bolt | Action | ![]() | 4 | – | – | ![]() | Prophecy Deal 4 damage. |
![]() | Lockpick | Action | ![]() | 2 | – | – | ![]() | Either put another Lockpick into your hand or draw a card and reduce its cost by 2, chosen randomly. |
![]() | Luminous Shards | Action | ![]() | 3 | – | – | ![]() | Destroy a creature with 1 power or less. Empower: +1 power. |
![]() | Lunar Sway | Action | ![]() | 1 | – | – | ![]() | Wax: Put a 3/3 Cathay-raht into your hand. Wane: Put a 4/4 Dagi-raht with Guard into your hand. |
![]() | Mad Dash | Action | ![]() | 2 | – | – | ![]() | Move a friendly creature, then give it +1/+1 for each enemy creature in its lane. |
![]() | Madness Beckons | Action | ![]() | 1 | – | – | ![]() | Put a random Isle of Madness card into your hand. |
![]() | Mage’s Trick | Action | ![]() ![]() | 3 | – | – | ![]() | Deal 1 damage, gain 1 health, and draw a card. |
![]() | Malefic Wreath | Action | ![]() | 3 | – | – | ![]() | Give a creature -2/-2. |
![]() | Manic Mutation | Action | ![]() | 1 | – | – | ![]() | Give a friendly creature a random Keyword. |
![]() | Mecinar’s Will | Action | ![]() | 5 | – | – | ![]() | Steal an enemy creature with 3 power or less until the end of the turn. It gains Charge. |
![]() | Midnight Burial | Action | ![]() | 1 | ![]() | Betray Choose a creature in your deck. Create a copy of that creature in your discard pile and give it +1/+1. | ||
![]() | Midnight Sweep | Action | ![]() | 4 | – | – | ![]() | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
![]() | Mighty Conjuring | Action | ![]() | 7 | – | – | ![]() | Summon a random Atronach. If you have a creature with 5 power or more, summon a Lava Atronach instead. |
![]() | Moment of Clarity | Action | ![]() | 2 | – | – | ![]() | Reveal three random cards, then choose one to draw. |
![]() | Monk’s Strike | Action | ![]() ![]() | 4 | – | – | ![]() | Move a friendly creature and give it +3/+0 and Drain this turn. |
![]() | Move in Shadows | Action | ![]() | – | – | ![]() | Move a friendly creature. It moves again at the end of the turn. | |
![]() | Mummify | Action | ![]() | 3 | – | – | ![]() | Prophecy Transform a creature into a 2/2 Shriveled Mummy. |
![]() | Mute | Action | ![]() | 1 | – | – | ![]() | Silence two creatures. |
![]() | Nest of Vipers | Action | ![]() | 10 | – | – | ![]() | Fill a lane with Territorial Vipers. |
![]() | Oblivion Invasion | Action | ![]() | – | – | ![]() | Invade. | |
![]() | Old Salty’s Assault | Action | ![]() | 5 | – | – | ![]() | Summon one of each Mudcrab from your deck. |
![]() | Orvas’ Bargain | Action | ![]() | – | – | ![]() | Give an enemy creature -1/-0 and a friendly creature +1/+0 this turn. | |
![]() | Outflank | Action | ![]() | 1 | – | – | ![]() | Prophecy Give a friendly creature in each lane +0/+2 and Guard. |
![]() | Painted World | Action | ![]() | 12 | – | – | ![]() | Costs 2 less for each attribute you have in play. Costs 2 less if you have a ![]() |
![]() | Paralyze | Action | ![]() | – | – | ![]() | Shackle an enemy creature. | |
![]() | Piercing Javelin | Action | ![]() | 5 | – | – | ![]() | Prophecy Destroy a creature. |
![]() | Plea to Kynareth | Action | ![]() | 3 | – | – | ![]() | Heal all friendly creatures in a lane, then give them all +1/+1. |
![]() | Plunder | Action | ![]() | 2 | – | – | ![]() | Put two random items into your hand. |
![]() | Power of the Almsivi | Action | ![]() ![]() ![]() | 8 | – | – | ![]() | Set each creature’s power and health to 1. |
![]() | Raiding Party | Action | ![]() | 3 | – | – | ![]() | Put two 1/1 Nord Firebrands with Charge into your hand. |
![]() | Ransack | Action | ![]() | 6 | – | – | ![]() | Prophecy Deal 3 damage and gain 3 health. |
![]() | Rapid Shot | Action | ![]() | 1 | – | – | ![]() | Deal 1 damage to a creature. If it survives, draw a card. |
![]() | Reanimate | Action | ![]() | 9 | – | – | ![]() | Summon a creature from your discard pile. |
![]() | Revealing the Unseen | Action | ![]() | 3 | – | – | ![]() | Put two random actions into your hand. |
![]() | Reverberating Strike | Action | ![]() | 3 | – | – | ![]() | Deal 3 damage to a creature and all enemy creatures with the same name. |
![]() | Rising of Bones | Action | ![]() | 4 | – | – | ![]() | Betray Summon a 3/3 Risen Horror with Guard. |
![]() | Salvage | Action | ![]() | 2 | – | – | ![]() | Choose an item in your discard pile. Draw it and all items with the same name from your discard pile. |
![]() | Sanctuary Raid | Action | ![]() | 7 | – | – | ![]() | Destroy an enemy creature. Give all friendly creatures in its lane +1/+1. |
![]() | Scout’s Report | Action | ![]() ![]() | 1 | – | – | ![]() | Look at the top card of your deck. You may discard it. Draw a card. |
![]() | Scouting Patrol | Action | ![]() | 1 | – | – | ![]() | Summon a 1/1 Imperial Grunt in each lane. |
![]() | Shadow Shift | Action | ![]() | 1 | – | – | ![]() | Move a friendly creature. Draw a card. |
![]() | Shadowmarking | Action | ![]() | 3 | ![]() | Look at the top three cards of your deck. Choose one to put into your opponent’s hand and draw the other two. | ||
![]() | Siege of Stros M’Kai | Action | ![]() | 10 | ![]() | If you started the game with no duplicate cards in your deck, play a random creature, item, support and action from your deck. | ||
![]() | Skeever Infestation | Action | ![]() | 3 | – | – | ![]() | Summon a Skeever in each lane with power and health equal to the number of Infestations you’ve played. Shuffle two copies of this into your deck. |
![]() | Slaughterfish Spawning | Action | ![]() | 4 | – | – | ![]() | Summon a Slaughterfish in each lane. |
![]() | Smash and Grab | Action | ![]() | 2 | – | – | ![]() | Give friendly creatures with Pilfer +2/+0 and Breakthrough this turn. |
![]() | Smoked Baliwog Leg | Action | ![]() | – | – | ![]() | Heal a creature. | |
![]() | Smuggler’s Haul | Action | ![]() | 6 | – | – | ![]() | Put four random 0-cost cards into your hand. |
![]() | Sorcerer’s Negation | Action | ![]() ![]() | 2 | – | – | ![]() | Silence a creature, then deal 2 damage to it. |
![]() | Soul Shred | Action | ![]() | 5 | – | – | ![]() | For each attribute your opponent is playing, Banish the top 2 cards of your opponent’s deck. Empower: +1 card per attribute. |
![]() | Soul Split | Action | ![]() | 2 | – | – | ![]() | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. |
![]() | Soul Tear | Action | ![]() | 3 | – | – | ![]() | Shout Level 1: Draw a creature from your discard pile. |
![]() | Soulburst | Action | ![]() | 13 | – | – | ![]() | Costs 1 less for each Unique creature in your discard pile. Banish a creature. Deal 3 damage to all enemies. |
![]() | Sound the Alarm | Action | ![]() | – | – | ![]() | Enemy creatures lose Cover. | |
![]() | Spellsword’s Summoning | Action | ![]() ![]() | 3 | – | – | ![]() | Summon a random 1-cost creature in each lane. |
![]() | Spirit Knife | Action | ![]() | 7 | – | – | ![]() | Deal 7 damage to a creature. Draw a card. |
![]() | Spoils of War | Action | ![]() | 5 | – | – | ![]() | Draw two cards. Empower: Costs 1 less. |
![]() | Squish the Wimpy | Action | ![]() | 2 | – | – | ![]() | A friendly creature Battles an enemy creature. |
![]() | Stand Watch | Action | ![]() | 2 | – | – | ![]() | Prophecy Give a creature Guard. Draw a card. |
![]() | Stone Throw | Action | ![]() | 3 | – | – | ![]() | Destroy an enemy creature if you have a creature with higher power. |
![]() | Strange Brew | Action | ![]() | 1 | ![]() | Transform a creature in your hand into a random creature that costs 2 more. Reduce its cost by 2. | ||
![]() | Strategic Deployment | Action | ![]() | 4 | – | – | ![]() | Summon two 1/1 Recruits in each lane. |
![]() | Suppress | Action | ![]() | – | – | ![]() | Silence a creature. | |
![]() | Swift Strike | Action | ![]() | 3 | – | – | ![]() | Give a creature an extra attack this turn. |
![]() | Telekinesis | Action | ![]() | 4 | – | – | ![]() | Equip all your items in play to a friendly creature. |
![]() | The Crisis Begins | Action | ![]() | 6 | – | – | ![]() | Destroy a creature. Invade. |
![]() | The Red Year | Action | ![]() | 10 | – | – | ![]() | Deal 10 damage to each creature. |
![]() | The Ultimate Heist | Action | ![]() | 12 | – | – | ![]() | Costs 3 less for each time you’ve Pilfered or Drained this turn. Deal damage to your opponent destroying their front rune. Steal the card drawn from the rune. If it’s a Prophecy, you may play it for free. |
![]() | Thievery | Action | ![]() | 3 | – | – | ![]() | Deal 3 damage to your opponent and gain 3 health. |
![]() | Traitor’s Flames | Action | ![]() | 7 | – | – | ![]() | Betray Deal 2 damage to all enemy creatures in a lane. |
![]() | Transmogrify | Action | ![]() | 7 | – | – | ![]() | Sacrifice a creature to summon the top creature from your deck. |
![]() | Trespasser’s Bane | Action | ![]() | 2 | – | – | ![]() | Set a creature’s power to 1. |
![]() | Trial of Flame | Action | ![]() | 5 | ![]() | Choose a lane. Destroy all creatures except for the most powerful creature on both sides of that lane. | ||
![]() | Tullius’ Conscription | Action | ![]() | 12 | ![]() | Summon one of each creature from your deck that costs 2 or less. | ||
![]() | Ulfric’s Uprising | Action | ![]() | 7 | ![]() | Trigger the Summon of each friendly creature. | ||
![]() | Unexpected Arrival | Action | ![]() | 3 | – | – | ![]() | Invade, then summon a random Daedra with cost equal to your Oblivion Gate’s level. |
![]() | Unfinished Business | Action | ![]() | 6 | – | – | ![]() | Costs 3 less for each friendly Wounded creature. Unsummon a creature. Then you may unsummon a friendly creature. |
![]() | Unite the Houses | Action | ![]() | 3 | – | – | ![]() | If you have at least one card of each attribute, you win the game. |
![]() | Unrelenting Force | Action | ![]() | 3 | – | – | ![]() | Shout Level 1: Unsummon an enemy creature with power 3 or less. |
![]() | Unstoppable Rage | Action | ![]() | 8 | – | – | ![]() | A friendly creature deals damage equal to its power to all other creatures in its lane. |
![]() | Vvardvark Experiment | Action | ![]() | – | – | ![]() | Summon a 0/1 Vvardvark in each lane. | |
![]() | Wake the Dead | Action | ![]() | 2 | – | – | ![]() | Draw a Spirit or Skeleton creature of your choice from your deck and give it +0/+1. |
![]() | War Cry | Action | ![]() | 4 | ![]() | Give friendly creatures in a lane +2/+0 this turn. | ||
![]() | Warrior’s Fury | Action | ![]() ![]() | 3 | – | – | ![]() | Give a random creature and item in your hand +2/+2. |
![]() | Waves of the Fallen | Action | ![]() | 8 | – | – | ![]() | Transform all enemy creatures in a lane into 2/2 Stricken Draugrs, or transform all friendly creatures in a lane into 5/5 Hulking Draugrs. |
![]() | Weakness | Action | ![]() | 2 | – | – | ![]() | Set a creature’s health to 1. |
![]() | Whispering Claw Strike | Action | ![]() | 6 | – | – | ![]() | Prophecy Give an enemy creature -2/-2 and a friendly creature +2/+2. |
![]() | Whodunit? | Action | ![]() | 8 | – | – | ![]() | Costs 1 less for each creature in your discard pile. Gain +2 max magicka. |
![]() | Wild Clumsiness | Action | ![]() | 3 | – | – | ![]() | Betray Shackle a random enemy creature in each lane. |
![]() | Winter’s Grasp | Action | ![]() | 5 | – | – | ![]() | Shackle all enemy creatures. |
![]() | Wisdom of Ancients | Action | ![]() | 2 | – | – | ![]() | Prophecy Give each friendly creature a random Keyword. |
![]() | Wish | Action | ![]() | 4 | – | – | ![]() | Summon a random 2-cost creature. Empower: +1 cost creature. |
![]() | Writ of Execution | Action | ![]() | 4 | – | – | ![]() | Choose an enemy creature. At the start of your turn, destroy it and put a Completed Contract into your hand. |
Notes[edit]
- High Elves have a chance of earning extra Action cards, and High Elf creatures are themed around Actions.