X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!

| Name | Stampeding Mammoth |
| Rarity | Epic ![]() |
| Type | Creature |
| Attributes | ![]() |
| Race | Mammoth |
| Magicka Cost | 5 |
| Attack | 4 |
| Health | 6 |
| Soul Summon | 400 ![]() |
| Soul Trap | 100 ![]() |
| Text | Breakthrough. Stampeding Mammoth has +2/+0 for each other friendly creature with breakthrough. |
| Keywords | Breakthrough |
| BBCode | [card]Stampeding Mammoth[/card] |
| Played in | 12/1103 of Endurance decks (1 %) |
Latest appearances in Decks:
| 15 Aug |
![]() |
Warrior Breakthrough Zoo By: DirtyGaijen |
| 21 Aug |
![]() |
Den of Endurance By: StoutPorter |












