X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!
Credits to SzotyMAG for the Images. <3
Name | Dust Eater Skirmisher |
Rarity | Rare |
Type | Creature |
Attributes | |
Race | Goblin |
Magicka Cost | 1 |
Attack | 2 |
Health | 1 |
Expansion set | Jaws of Oblivion |
Soul Summon | 100 |
Soul Trap | 20 |
Text | When Dust Eater Skirmisher takes damage from a creature, give that creature -1/-1. |
Keywords | |
BBCode | [card]Dust Eater Skirmisher[/card] |
Played in | 78/13550 of Eligible decks (1 %) |
Latest appearances in Decks: (Last 2 weeks)
06 Dec | Shearpoint Curse By: Brian Reddinger | |
05 Dec | Pacgro updated By: eotinb | |
04 Dec | Gremlins* By: noplaceforplay | |
03 Dec | Gobbo monk By: WantSumSkooma | |
03 Dec | Goblins #33 Dec By: Renegade10 | |
02 Dec | Aggro Empire By: Horonor | |
01 Dec | goblins By: Midra Gits | |
01 Dec | [Warpmeta 12/1] AYAYAANAAA!! By: EatYourSoup | |
30 Nov | MicroGauntlet TOP 5 By: KhajiitOnAcid | |
28 Nov | Aggro Empire By: ChoateGaming |
4 Comments
LEVEL.49
LEVEL.24
LEVEL.44
LEVEL.44
https://legends-decks.com/deck/70599/cursed-land