X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!
Credits to SzotyMAG for the Images. <3
Name | Kynreeve Champion |
Rarity | Legendary |
Type | Creature |
Attributes | |
Race | Daedra |
Magicka Cost | 4 |
Attack | 4 |
Health | 3 |
Expansion set | Jaws of Oblivion |
Soul Summon | 1200 |
Soul Trap | 400 |
Text | When Kynreeve Champion takes damage, it deals that much damage to your opponent. |
Keywords | |
BBCode | [card]Kynreeve Champion[/card] |
Played in | 29/12644 of Eligible decks (0 %) |
Latest appearances in Decks: (Last 2 weeks)
04 Dec | Aggrodoran** (Top 100, 11/2019) By: noplaceforplay | |
04 Dec | Midrange “turbo” damage By: [MTK]Zerhkz | |
30 Nov | Blood Moon Warrior by NexGenRogue By: NexGenRogue | |
26 Nov | All-In Self-Harm Warrior (Masochists Only) By: Censing | |
25 Nov | PewPew By: SirProok | |
24 Nov | Reive and co (work in progress) By: Hajoon |
3 Comments
LEVEL.17
LEVEL.31
LEVEL.31