X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!
Name | Crown Quartermaster |
Rarity | Common |
Type | Creature |
Attributes | |
Race | Redguard |
Magicka Cost | 1 |
Attack | 2 |
Health | 1 |
Expansion set | Core Set |
Soul Summon | 50 |
Soul Trap | 5 |
Text | Summon: Put a Steel Dagger into your hand. |
Keywords | |
BBCode | [card]Crown Quartermaster[/card] |
Played in | 363/2678 of Intelligence decks (14 %) |
Latest appearances in Decks:
13 Jul | CVH item sorcerer (TCS invitational July) By: Guillaume Dehae… | |
12 Jul | Master of Arms OTK By: ArrowofKira22 | |
12 Jul | ¡A LA CARGA! (Basada en la baraja de CHARM3R) By: Thalant | |
11 Jul | Pants By: Sirilean | |
11 Jul | Starter Testes By: Xplicit Gamer | |
11 Jul | Item Assassin By: Thuldir | |
10 Jul | Midrange Mage By: itnw | |
10 Jul | CVH Item Sorcerer By: TheGreatAzar | |
10 Jul | Toasty’s Tempo Sorc By: Toasty_Grump | |
10 Jul | CVH 7-9-2017 Tourney Sorcerer By: JageTv |
1 Comment
LEVEL.13