X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!
Credits to SzotyMAG for the Images. <3
Name | Shadow Shift |
Rarity | Common |
Type | Action |
Attributes | |
Race | |
Magicka Cost | 1 |
Expansion set | Core Set |
Soul Summon | 50 |
Soul Trap | 5 |
Text | Move a friendly creature. Draw a card. |
Keywords | |
BBCode | [card]Shadow Shift[/card] |
Played in | 4033/11247 of Eligible decks (36 %) |
Latest appearances in Decks: (Last 2 weeks)
18 Apr | Dargons By: jele77 | |
18 Apr | SiegeFun By: jele77 | |
18 Apr | Just another typical Dominion deck By: drakkar | |
18 Apr | Ebonheart Slayer By: Horonor | |
18 Apr | Veteran Aggro By: Provi | |
17 Apr | Unstoppable Lethal Slay By: Synfidie | |
17 Apr | Aggro Empire By: bujinnovation | |
17 Apr | Aggro Dominion By: bujinnovation | |
17 Apr | Pilfer Monk – WAR Edition By: Kal_Shadowstep | |
17 Apr | Midrange Dominion By: Pierre-Alexandr… |
1 Comment
LEVEL.9