X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!

Credits to SzotyMAG for the Images. <3
Name | Nord Firebrand |
Rarity | Common ![]() |
Type | Creature |
Attributes | |
Race | Nord |
Magicka Cost | |
Attack | 1 |
Health | 1 |
Expansion set | Core Set |
Soul Summon | 50 ![]() |
Soul Trap | 5 ![]() |
Text | Charge |
Keywords | Charge |
BBCode | [card]Nord Firebrand[/card] |
Played in | 2051/10393 of Eligible decks (20 %) |
Latest appearances in Decks: (Last 2 weeks)
18 Apr | ![]() | SiegeFun By: jele77 |
18 Apr | ![]() | Aggro Guild By: Malakyas |
17 Apr | ![]() | Soul Shred’s busted By: IGORFEZ |
17 Apr | ![]() | Doomcrag Covenant Warrior By: L.Krieger |
17 Apr | ![]() | Prophecy(new players friendly) By: MmmmYdaK |
17 Apr | ![]() | Item Daggerfall By: Spencer Owen |
16 Apr | ![]() | Market Archer By: TheKhalDrogo |
16 Apr | Classic BattleMage By: Mentalis1 | |
16 Apr | ![]() | Market and Mill By: Vengyr |
16 Apr | ![]() | Phantom Item Aggro By: Spooky |
3 Comments
LEVEL.27
LEVEL.48
LEVEL.12
Regardless, it is essentially a ping. A ping… without a cost. If you are running aggro with Strength, have this in your deck.