X
Forgot your password?
Don’t have an account? Register now!
Don’t have an account? Register now!
X
Facebook Login
Google Login
or register a Legends Decks account
Forgot your password?
Already have an account? Log in now!
Already have an account? Log in now!

Name | Unstoppable Rage |
Rarity | Epic ![]() |
Type | Action |
Attributes | |
Race | |
Magicka Cost | 7 |
Expansion set | The Fall of the Dark Brotherhood |
Unlocked in | Wayrest – Episode 3 – Hilltop Shrine |
Soul Summon | 400 ![]() |
Soul Trap | 100 ![]() |
Text | A friendly creature deals damage equal to its power to all other creatures in its lane. |
Keywords | |
BBCode | [card]Unstoppable Rage[/card] |
Played in | 252/2151 of Strength decks (12 %) |
Latest appearances in Decks:
13 Jul | ![]() | Midrange Dragon Archer By: Archipex |
13 Jul | ![]() | Raging Control Crusader By: Christoph Wagne… |
13 Jul | ![]() | Ramp Rage Warrior By: FTWinchester |
12 Jul | ![]() | Lethal + Rage By: Ultrapowercake |
12 Jul | ![]() | lethal + rage By: Ultrapowercake |
12 Jul | ![]() | Anger Management Semi-Budget By: JetsetBlackout |
12 Jul | ![]() | Dragon-Warriors Moon Deck By: Алеканд�… |
12 Jul | ![]() | Crusader Camp By: Alexander Sudib… |
11 Jul | ![]() | Orc Despair By: Necrowlogik |
10 Jul | ![]() | King of Orsimer Title Hunter By: coatlique |
7 Comments
LEVEL.8
LEVEL.7
LEVEL.2
LEVEL.6
LEVEL.18
LEVEL.14
LEVEL.5