Beasts are various animals and monstrous creatures. They are found in all Attributes and have the hidden special Animal type.
Contents
Table of Contents
Contents
Cards[edit]
Obtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Assassin Beetle | Creature (Beast) | 5 | 2 | 2 | Prophecy Summon: Play a Prophecy from your hand. |
|||
| Blighted Werebat | Creature (Beast) | 5 | 4 | 4 | Drain At the end of your turn, if you have a creature with 5 power or more, deal 2 damage to your opponent. |
|||
| Cave Bear | Creature (Beast) | 5 | 5 | 6 | ||||
| Death Hound | Creature (Beast, Vampire) | 5 | 6 | 6 | Guard Death Hound’s power is equal to its health. |
|||
| Duneripper | Creature (Beast) | 5 | 4 | 3 | When Duneripper enters a lane, it deals 2 damage to an enemy creature in the lane. Pilfer: Move. |
|||
| Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | |||
| Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | |||
| Giant Chicken | Creature (Beast) | 7 | 5 | 5 | Last Gasp: Fill this lane with 1/1 Confused Villagers. | |||
| Merchant’s Camel | Creature (Beast) | 4 | 1 | 4 | Summon: Look at the top three cards of your deck. Draw one and discard the others. | |||
| Moonlight Werebat | Creature (Beast) | 4 | 4 | 2 | Prophecy, Drain | |||
| Mountain Lion | Creature (Beast) | 3 | 4 | 3 | Summon: Gain 1 magicka this turn. | |||
| Nix-Hound | Creature (Beast) | 4 | 3 | 2 | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
|||
| Nix-Ox | Creature (Beast) | 7 | 5 | 5 | Summon: Gain 5 magicka this turn. | |||
| Obstinate Goat | Creature (Beast) | 2 | 3 | 2 | Summon: If the top card of your deck is an Animal, draw it. Otherwise, put it on the bottom. | |||
| Ornery Kagouti | Creature (Beast) | 2 | 3 | 2 | Breakthrough | |||
| Pit Lion | Creature (Beast) | 3 | 5 | 5 | Pit Lion can’t be played unless there’s a friendly creature in each lane. | |||
| Prized Chicken | Creature (Beast) | 5 | 0 | 1 | Last Gasp: Fill this lane with 1/1 Angry Villagers. | |||
| Raging Horker | Creature (Beast) | 2 | 1 | 3 | When Raging Horker takes damage, it gains +1/+1. | |||
| Senche-Tiger | Creature (Beast) | 6 | 4 | 7 | Guard | |||
| Shadowmere | Creature (Beast) | 1 | 1 | 1 | Charge Last Gasp: Shuffle Shadowmere into your deck, give it +3/+3, and increase its cost by 3. |
|||
| Silt Strider | Creature (Beast) | 2 | 0 | 4 | Prophecy, Guard Summon: Move a friendly creature to this lane. |
|||
| Slinking Jackal | Creature (Beast) | 2 | 4 | 2 | ||||
| Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | May attack an extra time each turn. | |||
| Spiny Haj Mota | Creature (Beast) | 4 | 4 | 4 | Summon: +4/+4 for each Spiny Haj Mota in your discard pile. | |||
| Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | ||||
| Unicorn | Creature (Beast) | 3 | 2 | 3 | Friendly creatures in this lane with less power than Unicorn have Charge. | |||
| Wild Boar | Creature (Beast) | 2 | 1 | 3 | Wild Boar can’t gain Cover. At the start of your turn, Wild Boar moves and gains +1/+0. | |||
| Wild Echatere | Creature (Beast) | 3 | 1 | 1 | Charge Summon: Friendly creatures gain Rally this turn. |
|||
| Wilds Incarnate | Creature (Beast) | 7 | 5 | 6 | Guard Summon: Draw a card if you have 4 runes. Draw an additional card if you have 5 runes. |
|||
| Wily Kee’va | Creature (Beast) | 2 | 2 | 4 |
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Barbas | Creature (Daedra, Beast) | 5 | 3 | 3 | Summon: Choose one: Stay: Gains +1/+1 and Guard. Fetch: Put a random Daedra into your hand. Roll Over: Gains Charge |
|||
| Skinned Hound | Creature (Skeleton, Beast) | 2 | 2 | 1 | Summon: Give a creature +0/+2 and Guard. |
Created Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Chicken | Creature (Beast) | 1 | 0 | 1 | Your opponent had no creatures in their deck, so we gave you a Chicken instead. | |||
| Confused Villager | Creature (Beast) | 1 | 1 | 1 | ||||
| Skywag | Creature (Beast) | 1 | 1 | 1 | ||||
| Snow Fox | Creature (Beast) | 3 | 2 | 3 | ||||
| Vvardvark | Creature (Beast) | 0 | 0 | 1 |
Unobtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Beloved Squealer | Creature (Beast) | 1 | 0 | 4 | Immune to Silence. May run off at the start of your turn.
Last Gasp: You lose. |







