|
Ragetongue
The Victorious |
|
|---|---|
| Class | |
| Elo | 910 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
2x Fighters Guild Recruit |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 1 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 1 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | |||
| 1 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 1 | Elixir of Vigor | Support | 2 | – | – | Uses: 3
Activate: Give a creature +0/+1. |
||
| 2 | Fighters Guild Recruit |
Creature (Argonian) | 2 | 1 | 2 | Prophecy, Guard, Lethal | ||
| 1 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Lethal | ||
| 2 | Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | |||
| 2 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 2 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | +2/+2 while you have 7 or more max magicka. | ||
| 1 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | ||
| 1 | Blackrose Herbalist | Creature (Argonian) | 3 | 2 | 4 | At the start of your turn, heal another random friendly creature. | ||
| 2 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 1 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | |||
| 1 | Archein Guerrilla | Creature (Argonian) | 4 | 2 | 4 | Lethal | ||
| 2 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Slaughterfish gains +2/+0 at the start of your turn. | ||
| 1 | Shadowfen Priest | Creature (Argonian) | 5 | 4 | 4 | Summon: Silence another creature, or destroy an enemy support. | ||
| 1 | Mountain Tyrant | Creature (Giant) | 6 | 6 | 6 | Guard | ||
| 1 | Wild Spriggan | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a 2/3 Snow Fox. | ||
| 1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 |







