|
Gather the Dead
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Novice |
| Theme | Undead |
| Statistics | |
| Prophecies |
2x Lurking Mummy, 3x Portcullis |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 3 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 3 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | |||
| 3 | Skeleton | Creature (Skeleton) | 1 | 1 | 1 | |||
| 3 | Steel Dagger | Item | 1 | – | – | +1/+0 | ||
| 2 | Colovian Trooper | Creature (Imperial) | 2 | 2 | 2 | Guard | ||
| 2 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 2 | Elixir of Vigor | Support | 2 | – | – | Uses: 3
Activate: Give a creature +0/+1. |
||
| 3 | Shriveled Mummy | Creature (Mummy) | 2 | 2 | 2 | |||
| 3 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | |||
| 2 | Yew Shield | Item | 2 | – | – | Guard Summon: +1/+1 for each enemy creature in this lane. |
||
| 2 | Argonian Veteran | Creature (Argonian) | 3 | 3 | 3 | |||
| 2 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Last Gasp: Give a random friendly creature +3/+3. | ||
| 1 | Necromancer’s Amulet | Support | 3 | – | – | Ongoing
When a friendly creature dies, gain 1 health. |
||
| 1 | Grim Champion | Creature (Skeleton) | 4 | 2 | 2 | When a creature in this lane dies, Grim Champion gains +1/+1. | ||
| 2 | Imprisoned Deathlord | Creature (Skeleton) | 4 | 7 | 7 | When an enemy creature is summoned, Shackle Imprisoned Deathlord. | ||
| 3 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 2 | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | |||
| 2 | Lurking Mummy |
Creature (Mummy) | 5 | 2 | 6 | Prophecy, Guard | ||
| 3 | Portcullis |
Creature (Defense) | 5 | 0 | 9 | Prophecy, Guard | ||
| 1 | Doomcrag Vampire | Creature (Vampire) | 6 | 4 | 4 | Lethal Other friendly creatures in this lane have Lethal. |
||
| 2 | Night Patrol | Creature (Breton) | 6 | 5 | 5 | Breakthrough |







