|
Dark Scoundrel
The Victorious |
|
|---|---|
| Class | |
| Elo | 1100 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Cursed Spectre, 1x Lurking Mummy, 1x Midnight Sweep, 1x Morkul Gatekeeper |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 2 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 1 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 1 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 1 | Relentless Raider | Creature (Nord) | 1 | 2 | 1 | When an enemy rune is destroyed, deal 1 damage to your opponent. | ||
| 1 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Summon: Deal 2 damage to each player. | ||
| 1 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 1 | Orc Clan Shaman | Creature (Orc) | 2 | 3 | 2 | Breakthrough Other friendly Orcs in this lane have Breakthrough. |
||
| 1 | Reachman Shaman | Creature (Reachman) | 2 | 2 | 2 | At the start of your turn, give another random friendly creature +1/+1. | ||
| 2 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | +2/+2 while you have 7 or more max magicka. | ||
| 1 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 1 | Bruma Armorer | Creature (Imperial) | 3 | 2 | 2 | When you summon another creature, give it +0/+2. | ||
| 1 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Last Gasp: Give a random friendly creature +3/+3. | ||
| 1 | Morkul Gatekeeper |
Creature (Orc) | 3 | 2 | 2 | Prophecy, Guard Summon: Give a creature +2/+0. |
||
| 1 | Necromancer’s Amulet | Support | 3 | – | – | Ongoing
When a friendly creature dies, gain 1 health. |
||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 1 | Cursed Spectre |
Creature (Spirit) | 4 | 2 | 2 | Prophecy Summon: Silence another creature. |
||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | |||
| 1 | Orcish Warhammer | Item | 4 | – | – | Breakthrough +3/+3 |
||
| 1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 1 | Stonetooth Scrapper | Creature (Orc) | 4 | 4 | 5 | |||
| 1 | Lurking Mummy |
Creature (Mummy) | 5 | 2 | 6 | Prophecy, Guard | ||
| 1 | Belligerent Giant | Creature (Giant) | 7 | 7 | 4 | Breakthrough
Summon: Unsummon a creature in this lane, or destroy an enemy support. |
||
| 1 | Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Summon: Give a creature +5/+0 this turn. |








