|
Noble Banneret
Warleader of the Pact |
|
|---|---|
| Class | |
| Elo | 1600 |
| Theme | Veteran |
| Statistics | |
| Prophecies |
1x Hush, 1x Brotherhood Slayer, 1x Morkul Gatekeeper, 1x Mummify |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cloak | Item | 1 | – | – | +0/+2 | ||
| 1 | Dagger | Item | 1 | – | – | +2/+0 | ||
| 1 | Great Moot Squire | Creature (Argonian) | 1 | 1 | 2 | Veteran: +1/+1 | ||
| 1 | Hush |
Action | 1 | – | – | Prophecy Silence a creature. |
||
| 1 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 1 | Almalexia’s Disciple | Creature (Dark Elf) | 2 | 2 | 3 | Exalt 2: Heal all friendly creatures. | ||
| 1 | Archer’s Gambit | Action | 3 | – | – | Move a friendly creature. Then, it deals 1 damage. | ||
| 1 | Felldew | Action | 2 | – | – | Give a creature Lethal this turn. | ||
| 1 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 1 | Inspiring Soldier | Creature (Dark Elf) | 2 | 3 | 2 | Veteran: Summon a 1/1 Recruit. | ||
| 1 | Pact Oathman | Creature (Nord) | 2 | 1 | 3 | Summon: If you have a… |
||
| 1 | Stormcloak Vanguard | Creature (Nord) | 2 | 1 | 1 | Charge Last Gasp: Put a 5/5 Stormcloak Battalion in your hand. |
||
| 1 | Black Marsh Prodigy | Creature (Argonian) | 3 | 1 | 1 | Veteran: +4/+4 | ||
| 1 | Brotherhood Slayer |
Creature (Wood Elf) | 3 | 3 | 3 | Prophecy Slay: Put a Completed Contract into your hand. |
||
| 1 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 1 | Morkul Gatekeeper |
Creature (Orc) | 3 | 2 | 2 | Prophecy, Guard Summon: Give a creature +2/+0. |
||
| 1 | Mummify |
Action | 3 | – | – | Prophecy Transform a creature into a 2/2 Shriveled Mummy. |
||
| 1 | Raiding Party | Action | 3 | – | – | Put two 1/1 Nord Firebrands with Charge into your hand. | ||
| 1 | Shadowscale Hunter | Creature (Argonian) | 3 | 4 | 3 | Veteran: Move. | ||
| 1 | Ald’ruhn Arms Master | Creature (Dark Elf) | 4 | 2 | 3 | Charge, Rally | ||
| 1 | Back-Alley Rogue | Creature (Dark Elf) | 4 | 5 | 3 | Summon: Steal Cover from another creature. | ||
| 1 | Bleakcoast Troll | Creature (Troll) | 4 | 5 | 5 | Slay: +1/+1 | ||
| 1 | Mournhold Taskmaster | Creature (Dark Elf) | 4 | 5 | 4 | Friendly creatures with Veteran have Charge. | ||
| 1 | Windhelm Gatekeeper | Creature (Nord) | 4 | 2 | 4 | Guard Veteran: +3/+0 |
||
| 1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 1 | Indomitable Ordinator | Creature (Dark Elf) | 5 | 5 | 5 | Guard Exalt 1: Your opponent can’t target Indomitable Ordinator with actions. |
||
| 1 | Jorunn the Skald-King | Creature (Nord) | 5 | 5 | 5 | Immune to Silence. Friendly creatures cost 1 less. Enemy non-creatures cost 1 more. |
||
| 1 | Jorunn’s Vanguard | Creature (Nord) | 5 | 4 | 4 | Veteran: +2/+2 and give the top creature of your deck +2/+2. | ||
| 1 | Black Marsh Centurion | Creature (Argonian) | 6 | 4 | 8 | Veteran: Guard | ||
| 1 | Elytra Noble | Creature (Elytra) | 6 | 4 | 6 | Lethal | ||
| 1 | Invoker of the Hist | Creature (Argonian) | 6 | 3 | 6 | Veteran: Restore your magicka. | ||
| 1 | Bloodline Outcast | Creature (Vampire) | 7 | 7 | 7 | When a creature dies, Bloodline Outcast gains Drain this turn. |








