|
Grahtwood Marksman
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Expert |
| Theme | Wounded |
| Statistics | |
| Prophecies |
2x Grahtwood Ambusher, 3x Sharpshooter Scout |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 3 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 3 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 3 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 1 | Bone Bow | Item | 2 | – | – | +1/+0 Summon: Silence another creature. |
||
| 3 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 3 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | ||
| 2 | Assassin’s Bow | Item | 3 | – | – | +3/+0 Summon: Give the wielder Cover at the end of turn. |
||
| 2 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 1 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Summon: Give a creature Lethal. | ||
| 3 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 2 | Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Summon: Silence another creature, then deal 1 damage to it. | ||
| 2 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 3 | Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
||
| 2 | Rampaging Minotaur | Creature (Minotaur) | 4 | 3 | 2 | Breakthrough, Charge | ||
| 2 | Camoran Scout Leader | Creature (Wood Elf) | 5 | 2 | 2 | Summon: Summon a 2/2 Wood Elf Scout with Charge in each lane with a Wounded enemy creature. | ||
| 2 | Grahtwood Ambusher |
Creature (Wood Elf) | 5 | 4 | 2 | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
||
| 3 | Leaflurker | Creature (Wood Elf) | 5 | 4 | 3 | Summon: Destroy a Wounded creature. | ||
| 1 | Allena Benoch | Creature (Wood Elf) | 6 | 1 | 1 | Lethal Summon: Deal 1 damage. |
||
| 2 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| 1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. | ||
| 3 | Falinesti Reaver | Creature (Wood Elf) | 8 | 5 | 5 | Summon: Destroy all Wounded enemy creatures in this lane. |








