|
Shadow Guardian
The Captain |
|
|---|---|
| Class | |
| Elo | 780 |
| Theme | Imperials |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 3 | Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Drain | ||
| 3 | Scouting Patrol | Action | 1 | – | – | Summon a 1/1 Imperial Grunt in each lane. | ||
| 2 | Detain | Action | 2 | – | – | Shackle a creature. | ||
| 2 | Elixir of Vigor | Support | 2 | – | – | Uses: 3
Activate: Give a creature +0/+1. |
||
| 2 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Guard, Regenerate | ||
| 2 | Arrow Storm | Action | 3 | – | – | Destroy all enemy creatures with 2 power or less in a lane. | ||
| 2 | Imperial Armor | Item | 3 | – | – | +0/+6 | ||
| 2 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | |||
| 2 | Edict of Azura | Action | 4 | – | – | Destroy an enemy creature or support. | ||
| 2 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | |||
| 2 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 3 | Legion Praefect | Creature (Imperial) | 7 | 4 | 4 | Summon: Give other friendly creatures +1/+1. |







