|
Caller of Beasts
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Adept |
| Theme | Animals |
| Statistics | |
| Prophecies |
2x Blacksap Protector |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 3 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 3 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 3 | Web | Action | 1 | – | – | Shackle an enemy creature. | ||
| 3 | Young Wolf | Creature (Wolf) | 1 | 1 | 1 | |||
| 3 | Detain | Action | 2 | – | – | Shackle a creature. | ||
| 2 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Guard | ||
| 3 | Poisonous Spider | Creature (Spider) | 2 | 1 | 1 | Lethal | ||
| 3 | Snow Wolf | Creature (Wolf) | 2 | 1 | 3 | +2/+0 while you have the most creatures in this lane. | ||
| 2 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | ||
| 2 | Blacksap Protector |
Creature (Wood Elf) | 3 | 3 | 3 | Prophecy, Guard | ||
| 1 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 3 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 3 | Pack Wolf | Creature (Wolf) | 3 | 2 | 2 | Summon: Summon a 1/1 Young Wolf in the other lane. | ||
| 2 | Snow Fox | Creature (Beast) | 3 | 2 | 3 | |||
| 3 | Alpha Wolf | Creature (Wolf) | 4 | 3 | 1 | Other friendly Wolves have +2/+0. | ||
| 2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | May attack an extra time each turn. | ||
| 2 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 2 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. | ||
| 2 | Nest of Vipers | Action | 10 | – | – | Fill a lane with Territorial Vipers. |







