|
Goblin Gathering
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Adept |
| Theme | Goblins |
| Statistics | |
| Prophecies |
3x Lurking Crocodile, 2x Ransack |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Murkwater Goblin has +2/+0 on your turn. | ||
| 3 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 2 | Corpse Curse | Action | 2 | – | – | Shackle all enemy creatures in one lane. | ||
| 3 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Pilfer: Draw a random 0-cost card from your deck. | ||
| 2 | Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | |||
| 3 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 3 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Guard Summon: Give a creature -1/-1. |
||
| 2 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Durzog | Creature (Reptile) | 3 | 4 | 4 | |||
| 2 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 2 | Malefic Wreath | Action | 3 | – | – | Give a creature -2/-2. | ||
| 3 | Murkwater Butcher | Creature (Goblin) | 3 | 3 | 2 | If Murkwater Butcher is in your hand during your first turn, reduce his cost to 1. | ||
| 2 | Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | When you summon another |
||
| 3 | Snow Fox | Creature (Beast) | 3 | 2 | 3 | |||
| 3 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 2 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | |||
| 1 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 1 | Murkwater Shaman | Creature (Goblin) | 4 | 3 | 3 | At the start of your turn, put a Curse into your hand. | ||
| 1 | Murkwater Skirmisher | Creature (Goblin) | 4 | 4 | 4 | Summon: Give all other friendly Goblins +2/+2. | ||
| 2 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 2 | Ransack |
Action | 6 | – | – | Prophecy Deal 3 damage and gain 3 health. |
||
| 1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. |







