|
Sureshot
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Novice |
| Theme | Wounded |
| Statistics | |
| Prophecies |
2x Sharpshooter Scout, 3x Sparking Spider, 3x Spider Worker |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 3 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 2 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 2 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | |||
| 2 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 2 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 2 | Murkwater Witch | Creature (Goblin) | 2 | 1 | 1 | Guard Summon: Give a creature -1/-1. |
||
| 2 | Rihad Nomad | Creature (Redguard) | 2 | 2 | 2 | |||
| 1 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | ||
| 1 | Snake Tooth Necklace | Item | 2 | – | – | +1/+1 Summon: Give the wielder Drain this turn. |
||
| 3 | Spider Worker |
Creature (Dwemer) | 2 | 0 | 1 | Prophecy Summon: Draw a card. |
||
| 2 | Assassin’s Bow | Item | 3 | – | – | +3/+0 Summon: Give the wielder Cover at the end of turn. |
||
| 3 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 2 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 2 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 1 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 2 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| 2 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 1 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 3 | Sparking Spider |
Creature (Dwemer) | 4 | 2 | 3 | Prophecy, Guard | ||
| 1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| 2 | Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. |







