|
Fire-Eyes
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Adept |
| Theme | Aggro |
| Statistics | |
| Prophecies |
2x Graystone Ravager, 1x Morkul Gatekeeper, 3x Sharpshooter Scout |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 2 | Covenant Marauder | Creature (Orc) | 1 | 2 | 1 | +2/+0 while you have no cards in hand. | ||
| 1 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 3 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 1 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 3 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 1 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 1 | Bone Bow | Item | 2 | – | – | +1/+0 Summon: Silence another creature. |
||
| 2 | Graystone Ravager |
Creature (Orc) | 2 | 4 | 1 | Prophecy | ||
| 2 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Other friendly creatures in this lane have +1/+0. | ||
| 1 | Plunder | Action | 2 | – | – | Put two random items into your hand. | ||
| 1 | Reachman Shaman | Creature (Reachman) | 2 | 2 | 2 | At the start of your turn, give another random friendly creature +1/+1. | ||
| 1 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 2 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Elixir of Conflict | Support | 3 | – | – | Uses: 3
Activate: Give a creature +1/+1. |
||
| 2 | Mighty Ally | Creature (Nord) | 3 | 3 | 3 | Summon: +3/+0 and Breakthrough if the top card of your deck is |
||
| 1 | Morkul Gatekeeper |
Creature (Orc) | 3 | 2 | 2 | Prophecy, Guard Summon: Give a creature +2/+0. |
||
| 2 | Northwind Outpost | Support | 3 | – | – | Ongoing
|
||
| 1 | Riften Pillager | Creature (Nord) | 3 | 2 | 3 | Summon: +1/+1 for each destroyed enemy rune. | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 2 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 1 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | |||
| 1 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 1 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 | ||
| 1 | Orcish Warhammer | Item | 4 | – | – | Breakthrough +3/+3 |
||
| 1 | Rampaging Minotaur | Creature (Minotaur) | 4 | 3 | 2 | Breakthrough, Charge | ||
| 1 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Slaughterfish gains +2/+0 at the start of your turn. | ||
| 1 | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Summon: Destroy an enemy support. | ||
| 1 | Whiterun Trooper | Creature (Nord) | 4 | 6 | 2 | |||
| 1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Guard | ||
| 1 | Stronghold Eradicator | Creature (Dwemer) | 5 | 6 | 6 | Summon: Give all enemy creatures in this lane Guard. | ||
| 1 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Breakthrough | ||
| 1 | Initiate of Hircine | Creature (Nord) | 6 | 4 | 5 | Slay: May attack again this turn. | ||
| 1 | Triumphant Jarl | Creature (Nord) | 6 | 4 | 4 | Summon: If you have more health than your opponent, draw two cards. | ||
| 1 | Savage Ogre | Creature (Ogre) | 7 | 5 | 5 | Summon: Give a creature +5/+0 this turn. |







