|
Soulless Knight
The Victorious |
|
|---|---|
| Class | |
| Elo | 910 |
| Theme | Dwemer |
| Statistics | |
| Prophecies |
2x Blackreach Rebuilder, 1x Portcullis, 1x Sparking Spider |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 2 | Draugr Sentry | Creature (Skeleton) | 1 | 1 | 1 | Guard | ||
| 1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 2 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Blackreach Rebuilder |
Creature (Dwemer) | 1 | 0 | 1 | Prophecy, Guard
Summon: Gain 2 health. |
||
| 1 | Encumbered Explorer | Creature (Imperial) | 1 | 2 | 3 | Shackle Encumbered Explorer after he attacks. | ||
| 3 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | |||
| 2 | Stricken Draugr | Creature (Skeleton) | 2 | 2 | 2 | |||
| 1 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 1 | Ageless Automaton | Creature (Dwemer) | 4 | 2 | 5 | When Ageless Automaton attacks a Guard, it gains +3/+0 and Breakthrough this turn. | ||
| 1 | Glass Helm of Remedy | Item | 4 | – | – | +0/+4 Summon: You gain 4 health. |
||
| 1 | Restoration Tutor | Creature (Imperial) | 4 | 3 | 4 | Summon: Heal a creature. | ||
| 1 | Sparking Spider |
Creature (Dwemer) | 4 | 2 | 3 | Prophecy, Guard | ||
| 1 | Hulking Draugr | Creature (Skeleton) | 5 | 5 | 5 | |||
| 1 | Portcullis |
Creature (Defense) | 5 | 0 | 9 | Prophecy, Guard | ||
| 2 | Stronghold Prototype | Creature (Dwemer) | 5 | 3 | 3 | Last Gasp: Put a random Dwemer into your hand. | ||
| 2 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Breakthrough | ||
| 2 | Night Patrol | Creature (Breton) | 6 | 5 | 5 | Breakthrough | ||
| 1 | Dovah of the Voice | Creature (Dragon) | 7 | 6 | 4 | Last Gasp: Put a random Shout into your hand. | ||
| 1 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 |








