|
Ivory Crusader
The General |
|
|---|---|
| Class | |
| Elo | 700 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Healing Potion |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 1 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 1 | Elixir of Vitality | Support | 1 | – | – | Uses: 3
Activate: Gain 2 health. |
||
| 1 | Solitude Stalwart | Creature (Imperial) | 1 | 2 | 2 | |||
| 1 | Elixir of the Defender | Support | 2 | – | – | Uses: 3
|
||
| 1 | Healing Potion |
Action | 2 | – | – | Prophecy Gain 5 health. |
||
| 3 | Jerall Forager | Creature (Nord) | 2 | 2 | 2 | |||
| 1 | Legion Shield | Item | 2 | – | – | Guard +1/+3 |
||
| 2 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 1 | Call of Valor | Action | 3 | – | – | Shout
Level 1: Summon a 3/3 Sovngarde Hero. |
||
| 2 | Horned Helm | Item | 3 | – | – | +2/+3 | ||
| 1 | Rajhini Highwayman | Creature (Khajiit) | 3 | 2 | 2 | Pilfer: Draw a card. | ||
| 1 | Riften Pillager | Creature (Nord) | 3 | 2 | 3 | Summon: +1/+1 for each destroyed enemy rune. | ||
| 1 | Valenwood Huntsman | Creature (Wood Elf) | 3 | 3 | 1 | Summon: Deal 1 damage. | ||
| 1 | Candlehearth Brawler | Creature (Nord) | 4 | 2 | 5 | Charge, Guard | ||
| 1 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 1 | Glass Helm of Remedy | Item | 4 | – | – | +0/+4 Summon: You gain 4 health. |
||
| 1 | Imperial Reinforcements | Action | 4 | – | – | Fill a lane with 1/1 Imperial Grunts. | ||
| 2 | Revered Guardian | Creature (Dragon) | 4 | 4 | 4 | Guard | ||
| 1 | Trebuchet | Creature (Nord) | 4 | 0 | 4 | At the start of your turn, deal 4 damage to a random enemy. | ||
| 1 | Prized Chicken | Creature (Beast) | 5 | 0 | 1 | Last Gasp: Fill this lane with 1/1 Angry Villagers. | ||
| 2 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 1 | Legion Praefect | Creature (Imperial) | 7 | 4 | 4 | Summon: Give other friendly creatures +1/+1. | ||
| 1 | Swiftwing Dragon | Creature (Dragon) | 8 | 5 | 5 | Charge |








