|
Thornshield
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Novice |
| Theme | Health Gain |
| Statistics | |
| Prophecies |
3x Portcullis, 3x Priest of the Moons, 2x Sparking Spider, 2x Spider Worker |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 1 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Drain | ||
| 2 | Sunhold Medic | Creature (High Elf) | 1 | 1 | 1 | Summon: Give a creature +0/+2. | ||
| 1 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 3 | Apprentice’s Potion | Action | 2 | – | – | Gain 5 health. | ||
| 3 | Detain | Action | 2 | – | – | Shackle a creature. | ||
| 1 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Pilfer: Draw a random 0-cost card from your deck. | ||
| 2 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Lethal | ||
| 1 | Leafwater Blessing | Action | 2 | – | – | Give a creature +1/+1. When you gain health, draw Leafwater Blessing from your discard pile. |
||
| 3 | Priest of the Moons |
Creature (Khajiit) | 2 | 2 | 2 | Prophecy Summon: You gain 2 health. |
||
| 1 | Snake Tooth Necklace | Item | 2 | – | – | +1/+1 Summon: Give the wielder Drain this turn. |
||
| 2 | Spider Worker |
Creature (Dwemer) | 2 | 0 | 1 | Prophecy Summon: Draw a card. |
||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Frenzied Witchman | Creature (Reachman) | 3 | 2 | 1 | Summon: Give a creature +2/+1. | ||
| 1 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 1 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 1 | House Kinsman | Creature (Dark Elf) | 3 | 3 | 2 | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | ||
| 2 | Riverhold Escort | Creature (Khajiit) | 3 | 1 | 6 | Guard Pilfer: Move. |
||
| 1 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 1 | Two-Moons Contemplation | Support | 3 | Ongoing
If your opponent doesn’t damage you on their turn, sacrifice this and summon a Priest of the Moons in each lane. |
||||
| 1 | Auridon Paladin | Creature (High Elf) | 4 | 4 | 4 | When you play an action, Auridon Paladin gains Drain this turn. | ||
| 2 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 1 | Hive Worker | Creature (Kwama) | 4 | 3 | 3 | |||
| 2 | Sparking Spider |
Creature (Dwemer) | 4 | 2 | 3 | Prophecy, Guard | ||
| 1 | Green-Touched Spriggan | Creature (Spriggan) | 5 | 1 | 5 | When you gain health, Green-Touched Spriggan gains that much power. | ||
| 1 | Imperial Siege Engine | Creature (Imperial) | 5 | 3 | 3 | Summon: +1/+1 for each other friendly creature. | ||
| 3 | Portcullis |
Creature (Defense) | 5 | 0 | 9 | Prophecy, Guard | ||
| 1 | Wild Spriggan | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a 2/3 Snow Fox. |








