Stormscout
The Victorious |
|
---|---|
Class | Willpower |
Difficulty | Expert |
Theme | Tokens |
Statistics | |
Prophecies | 2x Loyal Housecarl, 3x Piercing Javelin, 2x Priest of the Moons |
Attributes | 45 45 5 |
Rarity | 19 19 20 8 8 3 |
Statistics |
||
---|---|---|
Attributes | Rarity | Magicka Curve |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Rare | Guard | |
2 | Cheydinhal Sapper | Creature (Imperial) | 1 | 1 | 3 | Common | Drain | |
2 | Descendant of Alkosh | Creature (Khajiit) | 1 | 1 | 1 | Legendary | Pilfer: +1/+1 and gains a random Keyword. | |
2 | Execute | Action | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
3 | Scouting Patrol | Action | 1 | – | – | Common | Summon a 1/1 Imperial Grunt in each lane. | |
2 | Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | Rare | When you summon another creature, you gain 1 health. | |
3 | Detain | Action | 2 | – | – | Rare | Shackle a creature. | |
1 | Elixir of the Defender | Support | 2 | – | – | Rare | Uses: 3
|
|
1 | Fifth Legion Trainer | Creature (Imperial) | 2 | 1 | 3 | Rare | When you summon another creature, give it +1/+0. | |
2 | Priest of the Moons | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Summon: You gain 2 health. |
|
1 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
1 | Crushing Blow | Action | 3 | – | – | Common | Deal 3 damage. | |
2 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | Common | ||
1 | Morthal Executioner | Creature (Nord) | 3 | 2 | 4 | Rare | When an enemy rune is destroyed, Morthal Executioner gains +2/+0. | |
3 | Resolute Ally | Creature (High Elf) | 3 | 3 | 3 | Common | Summon: Give other friendly creatures in this lane +1/+1 if the top card of your deck is . | |
1 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
3 | Imperial Reinforcements | Action | 4 | – | – | Rare | Fill a lane with 1/1 Imperial Grunts. | |
1 | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
2 | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Rare | Summon: Destroy an enemy support. | |
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
3 | Imperial Siege Engine | Creature (Imperial) | 5 | 3 | 3 | Rare | Summon: +1/+1 for each other friendly creature. | |
2 | Loyal Housecarl | Creature (Nord) | 5 | 2 | 2 | Epic | Prophecy Summon: Give a creature +2/+2 and Guard. |
|
3 | Piercing Javelin | Action | 5 | – | – | Common | Prophecy Destroy a creature. |
|
1 | Spiteful Dremora | Creature (Daedra) | 5 | 4 | 3 | Epic | Summon: Destroy a creature with 2 power or less. | |
1 | Immolating Blast | Action | 6 | – | – | Epic | Destroy all creatures except for one random creature on both sides of each lane. | |
1 | Dwarven Centurion | Creature (Dwemer) | 7 | 6 | 8 | Epic | Breakthrough When Dwarven Centurion takes damage, put a 0/3 Dwarven Spider with Guard into your hand. |
|
1 | Legion Praefect | Creature (Imperial) | 7 | 4 | 4 | Common | Summon: Give other friendly creatures +1/+1. | |
1 | Renowned Legate | Creature (Imperial) | 7 | 5 | 5 | Legendary | Breakthrough Summon: Summon a 1/1 Imperial Grunt, then gain 1 health for each friendly creature. |
|
1 | Mantikora | Creature (Mantikora) | 10 | 6 | 6 | Epic | Guard Summon: Destroy an enemy creature in this lane. |