|
Beastmaster
The Lightfooted |
|
|---|---|
| Class | |
| Elo | 1130 |
| Theme | Animals |
| Statistics | |
| Prophecies |
2x Lurking Crocodile, 1x Moonlight Werebat, 1x Ransack |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 2 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 2 | Poisonous Spider | Creature (Spider) | 2 | 1 | 1 | Lethal | ||
| 1 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Summon: You must deal 2 damage to a friendly creature. | ||
| 1 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 2 | Snow Fox | Creature (Beast) | 3 | 2 | 3 | |||
| 1 | Moonlight Werebat |
Creature (Beast) | 4 | 4 | 2 | Prophecy, Drain | ||
| 2 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Slaughterfish gains +2/+0 at the start of your turn. | ||
| 1 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Summon: Shackle all enemy creatures in this lane. | ||
| 1 | Green-Touched Spriggan | Creature (Spriggan) | 5 | 1 | 5 | When you gain health, Green-Touched Spriggan gains that much power. | ||
| 1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | May attack an extra time each turn. | ||
| 2 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 | |||
| 1 | Ransack |
Action | 6 | – | – | Prophecy Deal 3 damage and gain 3 health. |
||
| 1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. | ||
| 1 | Wild Spriggan | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a 2/3 Snow Fox. | ||
| 1 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Summon: Give all enemy creatures in this lane -1/-1. |







