|
Drownmouth, The Risen
The Risen |
|
|---|---|
| Class | |
| Elo | 600 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Daring Cutpurse, 1x Fharun Defender, 1x Sparking Spider |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 1 | Healing Hands | Action | 0 | – | – | Heal a creature, then give it +1/+1. | ||
| 1 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Murkwater Goblin has +2/+0 on your turn. | ||
| 1 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 3 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 1 | South Road Brigand | Creature (Wood Elf) | 1 | 2 | 1 | |||
| 1 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 1 | Daring Cutpurse |
Creature (Khajiit) | 2 | 2 | 2 | Prophecy Pilfer: +1/+1 |
||
| 1 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 1 | Fharun Defender |
Creature (Orc) | 2 | 1 | 4 | Prophecy, Guard | ||
| 1 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 1 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | ||
| 2 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 1 | Malefic Wreath | Action | 3 | – | – | Give a creature -2/-2. | ||
| 1 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Summon: Give a creature Lethal. | ||
| 1 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| 2 | Gloom Wraith | Creature (Spirit) | 4 | 3 | 3 | Breakthrough Summon: +1/+1 for each other friendly |
||
| 1 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | |||
| 1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 1 | Sparking Spider |
Creature (Dwemer) | 4 | 2 | 3 | Prophecy, Guard | ||
| 1 | Stronghold Prototype | Creature (Dwemer) | 5 | 3 | 3 | Last Gasp: Put a random Dwemer into your hand. | ||
| 1 | Watch Commander | Creature (Imperial) | 5 | 4 | 4 | Summon: Give all friendly Guards +1/+2. | ||
| 1 | Mountain Tyrant | Creature (Giant) | 6 | 6 | 6 | Guard | ||
| 1 | Soulrest Marshal | Creature (Argonian) | 6 | 4 | 4 | Summon: If you have more health than your opponent, the next card you play this turn costs 6 less. |







