|
Leaf Walker
The Victorious |
|
|---|---|
| Class | |
| Elo | 700 |
| Theme | Aggro/Wounded |
| Statistics | |
| Prophecies |
1x Blacksap Protector, 1x Fighters Guild Recruit, 1x Sharpshooter Scout |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 1 | Improvised Weapon | Item | 0 | – | – | Breakthrough +1/+1 |
||
| 1 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 1 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Murkwater Goblin has +2/+0 on your turn. | ||
| 2 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 1 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 1 | Intimidate | Action | 1 | – | – | Enemy creatures lose Guard. | ||
| 1 | Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Guard | ||
| 1 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 1 | Steel Scimitar | Item | 1 | – | – | +2/+2 | ||
| 1 | Fighters Guild Recruit |
Creature (Argonian) | 2 | 1 | 2 | Prophecy, Guard, Lethal | ||
| 1 | Finish Off | Action | 2 | – | – | Destroy a Wounded enemy creature. | ||
| 1 | Goblin Skulk | Creature (Goblin) | 3 | 2 | 3 | Pilfer: Draw a random 0-cost card from your deck. | ||
| 2 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Other friendly creatures in this lane have +1/+0. | ||
| 1 | Orc Clan Shaman | Creature (Orc) | 2 | 3 | 2 | Breakthrough Other friendly Orcs in this lane have Breakthrough. |
||
| 1 | Silvenar Tracker | Creature (Wood Elf) | 2 | 3 | 1 | Summon: Gains Charge if there is a Wounded enemy creature in this lane. | ||
| 1 | Blacksap Protector |
Creature (Wood Elf) | 3 | 3 | 3 | Prophecy, Guard | ||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 1 | Frenzied Witchman | Creature (Reachman) | 3 | 2 | 1 | Summon: Give a creature +2/+1. | ||
| 1 | House Kinsman | Creature (Dark Elf) | 3 | 3 | 2 | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | ||
| 1 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 1 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Summon: Give a creature Lethal. | ||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 1 | Green Pact Stalker | Creature (Wood Elf) | 4 | 3 | 4 | Guard Summon: +2/+2 if there is a Wounded enemy creature in this lane. |
||
| 1 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 | ||
| 1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Guard |







