|
Tamer of the Wild
The Victorious |
|
|---|---|
| Class | |
| Elo | 700 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
2x Dune Rogue |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 2 | Murkwater Goblin | Creature (Goblin) | 0 | 0 | 1 | Murkwater Goblin has +2/+0 on your turn. | ||
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 2 | Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Guard | ||
| 2 | Shadow Shift | Action | 1 | – | – | Move a friendly creature. Draw a card. |
||
| 2 | South Road Brigand | Creature (Wood Elf) | 1 | 2 | 1 | |||
| 2 | Baandari Outlaw | Creature (Khajiit) | 2 | 2 | 2 | |||
| 2 | Dune Rogue |
Creature (Khajiit) | 2 | 3 | 1 | Prophecy | ||
| 1 | Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Lethal | ||
| 2 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | |||
| 2 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 2 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Charge | ||
| 1 | Murkwater Savage | Creature (Goblin) | 3 | 2 | 2 | When you summon another |
||
| 1 | Nimble Ally | Creature (Wood Elf) | 3 | 3 | 3 | Summon: +1/+1 and Lethal if the top card of your deck is |
||
| 2 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 2 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 1 | Elder Centaur | Creature (Centaur) | 5 | 5 | 4 | After Elder Centaur attacks, give him Cover. |







