|
The Reckoner
The Vigorous |
|
|---|---|
| Class | |
| Elo | 1000 |
| Theme | Aggro |
| Statistics | |
| Prophecies |
1x Grahtwood Ambusher, 2x Spider Worker |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 1 | Healing Hands | Action | 0 | – | – | Heal a creature, then give it +1/+1. | ||
| 2 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 1 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 1 | Covenant Marauder | Creature (Orc) | 1 | 2 | 1 | +2/+0 while you have no cards in hand. | ||
| 1 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 1 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 1 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 2 | Spider Worker |
Creature (Dwemer) | 2 | 0 | 1 | Prophecy Summon: Draw a card. |
||
| 1 | Wrothgar Kingpin | Creature (Orc) | 2 | 1 | 1 | When you summon another Orc, Wrothgar Kingpin gains +1/+1. | ||
| 1 | Yew Shield | Item | 2 | – | – | Guard Summon: +1/+1 for each enemy creature in this lane. |
||
| 1 | Imperial Armor | Item | 3 | – | – | +0/+6 | ||
| 1 | Necromancer’s Amulet | Support | 3 | – | – | Ongoing
When a friendly creature dies, gain 1 health. |
||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 1 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 1 | Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Summon: Silence another creature, then deal 1 damage to it. | ||
| 2 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | |||
| 1 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Slaughterfish gains +2/+0 at the start of your turn. | ||
| 1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Guard | ||
| 1 | Grahtwood Ambusher |
Creature (Wood Elf) | 5 | 4 | 2 | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
||
| 1 | Shadowfen Priest | Creature (Argonian) | 5 | 4 | 4 | Summon: Silence another creature, or destroy an enemy support. | ||
| 1 | Watch Commander | Creature (Imperial) | 5 | 4 | 4 | Summon: Give all friendly Guards +1/+2. | ||
| 1 | Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Summon: All enemy creatures lose Guard. | ||
| 1 | Gortwog gro-Nagorm | Creature (Orc) | 6 | 4 | 6 | At the start of your turn, summon a random creature from your deck to a random lane. | ||
| 1 | Mountain Tyrant | Creature (Giant) | 6 | 6 | 6 | Guard | ||
| 1 | Lowland Troll | Creature (Troll) | 7 | 4 | 8 | Regenerate |







