|
The Vengeful Axe
The Victorious |
|
|---|---|
| Class | |
| Elo | 1200 |
| Theme | Orcs/Items |
| Statistics | |
| Prophecies |
1x Grahtwood Ambusher, 1x Graystone Ravager, 1x Midnight Sweep, 1x Sharpshooter Scout |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Improvised Weapon | Item | 0 | – | – | Breakthrough +1/+1 |
||
| 1 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 2 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 1 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | When Fiery Imp attacks, deal 2 damage to your opponent. | ||
| 1 | Sharpshooter Scout |
Creature (Wood Elf) | 1 | 1 | 1 | Prophecy Summon: Deal 1 damage. |
||
| 1 | Graystone Ravager |
Creature (Orc) | 2 | 4 | 1 | Prophecy | ||
| 1 | Orc Clan Captain | Creature (Orc) | 2 | 2 | 2 | Other friendly creatures in this lane have +1/+0. | ||
| 1 | Wrothgar Kingpin | Creature (Orc) | 2 | 1 | 1 | When you summon another Orc, Wrothgar Kingpin gains +1/+1. | ||
| 1 | Battlerage Orc | Creature (Orc) | 3 | 2 | 3 | Charge | ||
| 1 | Chieftain’s Banner | Support | 3 | – | – | Ongoing
Friendly Orcs have +0/+2. |
||
| 1 | Hackwing Feather | Item | 3 | – | – | Regenerate +1/+3 |
||
| 1 | Imperial Armor | Item | 3 | – | – | +0/+6 | ||
| 1 | Raiding Party | Action | 3 | – | – | Put two 1/1 Nord Firebrands with Charge into your hand. | ||
| 1 | Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | ||
| 1 | Stalwart Ally | Creature (Argonian) | 3 | 3 | 3 | Summon: +0/+2 and Guard if the top card of your deck is |
||
| 1 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 1 | Wrothgar Artisan | Creature (Orc) | 3 | 2 | 3 | Summon: Give a creature +1/+1. | ||
| 1 | Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Lethal | ||
| 1 | Bangkorai Butcher | Creature (Orc) | 4 | 4 | 3 | Summon: +2/+2 if you have another Orc. | ||
| 1 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | |||
| 1 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 1 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 | ||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Stonetooth Scrapper | Creature (Orc) | 4 | 4 | 5 | |||
| 1 | Whiterun Trooper | Creature (Nord) | 4 | 6 | 2 | |||
| 1 | Grahtwood Ambusher |
Creature (Wood Elf) | 5 | 4 | 2 | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
||
| 1 | Militant Chieftain | Creature (Orc) | 5 | 3 | 3 | Summon: Draw a random Orc from your discard pile. Other friendly Orcs have +1/+1. |
||
| 1 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Breakthrough | ||
| 1 | Mountain Tyrant | Creature (Giant) | 6 | 6 | 6 | Guard |







