|
Wild Beastcaller
The Victorious |
|
|---|---|
| Feature Match | |
| Class | |
| Elo | 850 |
| Theme | Animals |
| Statistics | |
| Prophecies |
2x Lurking Crocodile |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
As one of the featured matches, Wild Beastcaller begins the match with a unique scenario, intro, and announcement:
| Scenario | Starts with Beastcaller Ring in play. |
| Intro | “Mystic energy assists the summoning of creatures.” |
| Announcer |
“The beasts of the Arena will battle today!” |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aggressive Spider | Creature (Spider) | 1 | 2 | 1 | |||
| 1 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 3 | Foraging Mudcrab | Creature (Mudcrab) | 1 | 1 | 1 | |||
| 3 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | |||
| 2 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Summon: Deal 2 damage to each player. | ||
| 2 | Cavern Spinner | Creature (Spider) | 2 | 1 | 1 | Summon: Shackle a random enemy creature. | ||
| 2 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 2 | Poisonous Spider | Creature (Spider) | 2 | 1 | 1 | Lethal | ||
| 3 | Protective Spider | Creature (Spider) | 2 | 1 | 1 | Guard | ||
| 1 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Summon: You must deal 2 damage to a friendly creature. | ||
| 2 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | ||
| 2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 2 | Snow Fox | Creature (Beast) | 3 | 2 | 3 | |||
| 1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 1 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Summon: Shackle all enemy creatures in this lane. | ||
| 1 | Snowy Sabre Cat | Creature (Beast) | 5 | 3 | 7 | May attack an extra time each turn. | ||
| 1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. |







