Contents
Table of Contents
Contents
The Redguard are naturally gifted warriors, skilled in all weapon-based forms of combat, as well as some Destruction magic, which is why they can be seen in the Strength and Intelligence attributes. When you build a Redguard-themed deck, be sure to pack it with plenty of items, as many Redguard creatures receive an added boost when they are equipped with an item.[1]
For more information, see the main lore article.
Main Attributes[edit]
In-Game Description and Bonus[edit]
The people of Hammerfell are Tamriel’s most talented and resourceful warriors. As a Redguard, you will more quickly collect weapon-related cards.
The race’s theme is “items”.
Portraits & Dialogue[edit]
| Female | Male | |
|---|---|---|
| Portraits | ||
| Greetings | ||
| Good Game | ||
| Implore | ||
| Taunt | ||
| Oops | ||
| Nice play | ||
| Thank you | ||
| Sorry | ||
| Concede |
Cards[edit]
Obtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Alik’r Survivalist | Creature (Redguard) | 4 | 3 | 4 | Summon: Put a Steel Dagger into your hand. When Alik’r Survivalist equips an item, he gains +1/+1. |
|||
| Bal Isra Warrider | Creature (Redguard) | 5 | 3 | 6 | Rally | |||
| Battlefield Scrounger | Creature (Redguard) | 5 | 3 | 3 | Charge | |||
| Blades Guardian | Creature (Redguard) | 5 | 4 | 5 | Guard Summon: Give a creature in the other lane +1/+1 and Guard. |
|||
| Blood Sorceress | Creature (Redguard) | 1 | 2 | 1 | At the start of your turn, if you have 7 or more max magicka, deal 5 damage to your opponent. | |||
| Conjuration Scholar | Creature (Redguard) | 6 | 1 | 2 | Summon: Summon a 5/5 Frost Atronach with Guard. | |||
| Covenant Oathman | Creature (Redguard) | 4 | 2 | 4 | Summon: If you have a… |
|||
| Craglorn Scavenger | Creature (Redguard) | 3 | 1 | 2 | When you play or activate a support, Craglorn Scavenger gains +1/+1. | |||
| Crown Quartermaster | Creature (Redguard) | 1 | 2 | 1 | Summon: Put a Steel Dagger into your hand. | |||
| Dragonstar Rider | Creature (Redguard) | 5 | 3 | 3 | When Dragonstar Rider equips an item, draw a card. | |||
| Emperor’s Attendant | Creature (Redguard) | 2 | 1 | 1 | Summon: Give a creature in your hand power and health equal to Emperor’s Attendant’s power. | |||
| Gardener of Swords | Creature (Redguard) | 3 | 1 | 1 | When you equip an item to another creature, equip a copy of it to Gardener of Swords. | |||
| Gentleman Jim Stacey | Creature (Redguard) | 7 | 5 | 4 | Summon: Your opponent chooses a card in their hand and gives it to you. | |||
| Guildsworn Wayfarer | Creature (Redguard) | 2 | 2 | 2 | Expertise: +1/+1 | |||
| Ill-Fated Scholar | Creature (Redguard) | 3 | 3 | 2 | When Ill-Fated Scholar is Consumed, summon a 3/2 Insidious Spirit. | |||
| Keeper of Whispers | Creature (Redguard) | 3 | 3 | 4 | Other friendly creatures are immune to Silence. | |||
| Master Swordsmith | Creature (Redguard) | 3 | 2 | 3 | At the start of your turn, give each item in your deck +1/+1. | |||
| Master of Arms | Creature (Redguard) | 6 | 4 | 4 | Summon: Master of Arms equips the two highest cost items from your discard pile. | |||
| Merric-at-Aswala | Creature (Redguard) | 7 | 2 | 2 | Summon: Equip each friendly creature in this lane with a random item. | |||
| Niben Bay Cutthroat | Creature (Redguard) | 1 | 1 | 1 | +2/+0 while there are no enemy creatures in this lane. | |||
| Relic Hunter | Creature (Redguard) | 2 | 3 | 2 | Treasure Hunt – Item: Give the item +1/+1. | |||
| Rihad Battlemage | Creature (Redguard) | 3 | 3 | 3 | +0/+3 and Guard while equipped with an item. | |||
| Rihad Horseman | Creature (Redguard) | 2 | 2 | 2 | +3/+0 and Breakthrough while equipped with an item. | |||
| Sai Sahan | Creature (Redguard) | 7 | 6 | 3 | Immune to Wounded enemy creatures. Summon: Give all enemy creatures -1/-1. |
|||
| Seasoned Captain | Creature (Redguard) | 4 | 4 | 4 | Rally When you Rally, also give a random item in your hand +1/+1. |
|||
| Sentinel Reclaimer | Creature (Redguard) | 3 | 2 | 3 | Summon: Put a Steel Dagger and Steel Sword into your hand. | |||
| Skar Drillmaster | Creature (Redguard) | 6 | 5 | 5 | Rally When Skar Drillmaster Rallies a creature, put a copy of the rallied creature into your hand with +1/+1. |
|||
| Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | |||
| Skilled Blacksmith | Creature (Redguard) | 2 | 2 | 3 | Your items cost 1 less. | |||
| Sparksmith | Creature (Redguard) | 4 | 4 | 4 | When a friendly creature equips an item, deal 1 damage to your opponent. | |||
| Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. | |||
| Withered Hand Cultist | Creature (Redguard) | 3 | 3 | 4 | All actions cost 2 more. | |||
| Yokudan Nightblade | Creature (Redguard) | 1 | 1 | 4 | Friendly equipped creatures are Immune to Silence. |
Unobtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Alik’r Bandit | Creature (Redguard) | 4 | 3 | 4 | When Alik’r Bandit equips an item, he gains +1/+1. | |||
| Daedric High Priestess | Creature (Redguard) | 3 | 1 | 2 | Summon: Destroy an enemy creature with 2 power or less. | |||
| Reckless Combatant | Creature (Redguard) | 1 | 2 | 1 | ||||
| Redguard Pit Dog | Creature (Redguard) | 3 | 3 | 2 | ||||
| Rihad Nomad | Creature (Redguard) | 2 | 2 | 2 | ||||
| Student of Arms | Creature (Redguard) | 6 | 4 | 4 | Summon: Equip Student of Arms with the highest cost item from your discard pile. |
References[edit]
|
|||||







