|
Twilight Sentry
The Victorious |
|
|---|---|
| Class | |
| Elo | 1000 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
1x Frostbite Spider, 1x Lurking Mummy, 1x Midnight Sweep, 1x Piercing Javelin |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 1 | Septim Guardsman | Creature (Imperial) | 0 | 1 | 2 | Guard | ||
| 1 | Suppress | Action | 0 | – | – | Silence a creature. | ||
| 1 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 1 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 1 | Execute | Action | 1 | – | – | Destroy a creature with 2 power or less. | ||
| 1 | Sunhold Medic | Creature (High Elf) | 1 | 1 | 1 | Summon: Give a creature +0/+2. | ||
| 2 | Bruma Profiteer | Creature (Imperial) | 2 | 3 | 2 | When you summon another creature, you gain 1 health. | ||
| 1 | Enchanted Plate | Item | 2 | – | – | +0/+3 Summon: Draw a card. |
||
| 1 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 2 | Kvatch Soldier | Creature (Imperial) | 2 | 2 | 3 | Guard | ||
| 2 | Wind Keep Spellsword | Creature (Breton) | 2 | 2 | 2 | Ward | ||
| 1 | Eastmarch Crusader | Creature (Nord) | 3 | 4 | 2 | Summon: Draw a card if an enemy rune has been destroyed this game. | ||
| 1 | Frostbite Spider |
Creature (Spider) | 3 | 3 | 2 | Prophecy, Lethal | ||
| 1 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Last Gasp: Give a random friendly creature +3/+3. | ||
| 1 | Imperial Legionnaire | Creature (Imperial) | 3 | 3 | 4 | |||
| 2 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 1 | Edict of Azura | Action | 4 | – | – | Destroy an enemy creature or support. | ||
| 1 | Hive Warrior | Creature (Kwama) | 4 | 6 | 3 | Breakthrough | ||
| 1 | Midnight Sweep |
Action | 4 | – | – | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
||
| 1 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 1 | Lurking Mummy |
Creature (Mummy) | 5 | 2 | 6 | Prophecy, Guard | ||
| 1 | Piercing Javelin |
Action | 5 | – | – | Prophecy Destroy a creature. |
||
| 1 | Tusked Bristleback | Creature (Beast) | 5 | 5 | 5 | |||
| 1 | Mountain Tyrant | Creature (Giant) | 6 | 6 | 6 | Guard |







