|
The Hooded One
The Victorious |
|
|---|---|
| Class | |
| Elo | 700 |
| Theme | Tempo |
| Statistics | |
| Prophecies |
None |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Curse | Action | 0 | – | – | Give a creature -1/-1. | ||
| 2 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Last Gasp: Deal 3 damage to a random enemy. | ||
| 2 | South Road Brigand | Creature (Wood Elf) | 1 | 2 | 1 | |||
| 2 | Baandari Outlaw | Creature (Khajiit) | 2 | 2 | 2 | |||
| 1 | Dunmer Nightblade | Creature (Dark Elf) | 2 | 2 | 1 | Last Gasp: Put an Iron Sword into your hand. | ||
| 1 | High Rock Summoner | Creature (Breton) | 2 | 1 | 1 | Summon: Put a random Atronach into your hand. | ||
| 2 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 2 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Summon: You must deal 2 damage to a friendly creature. | ||
| 2 | Redoran Enforcer | Creature (Dark Elf) | 2 | 2 | 3 | |||
| 1 | Steel Sword | Item | 2 | – | – | +3/+0 | ||
| 2 | Snow Fox | Creature (Beast) | 3 | 2 | 3 | |||
| 2 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| 1 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | |||
| 1 | Baron of Tear | Creature (Dark Elf) | 4 | 3 | 3 | Summon: Give other friendly |
||
| 2 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 1 | Elusive Schemer | Creature (Dark Elf) | 4 | 3 | 1 | Summon: Draw a card. Last Gasp: Shuffle a 0-cost Elusive Schemer into your deck. |
||
| 1 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Slaughterfish gains +2/+0 at the start of your turn. | ||
| 1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 1 | Pahmar-raht Renegade | Creature (Khajiit) | 5 | 4 | 6 | Slay: Draw a card. | ||
| 1 | Highland Lurcher | Creature (Lurcher) | 6 | 7 | 5 |








