|
Mournhold Strangler
The Victorious |
|
|---|---|
| Class | |
| Elo | 830 |
| Theme | Last Gasp |
| Statistics | |
| Prophecies |
2x Lurking Crocodile |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Arrow in the Knee | Action | 1 | – | – | Shackle a creature and deal 1 damage to it. | ||
| 1 | Brutal Ashlander | Creature (Dark Elf) | 1 | 1 | 1 | Last Gasp: Deal 3 damage to a random enemy. | ||
| 2 | Firebolt | Action | 1 | – | – | Deal 2 damage to a creature. | ||
| 2 | Mournhold Guardian | Creature (Dark Elf) | 1 | 2 | 1 | Guard | ||
| 2 | South Road Brigand | Creature (Wood Elf) | 1 | 2 | 1 | |||
| 2 | Ice Spike | Action | 2 | – | – | Deal 2 damage to your opponent. Draw a card. |
||
| 2 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 2 | Redoran Enforcer | Creature (Dark Elf) | 2 | 2 | 3 | |||
| 2 | Soul Split | Action | 2 | – | – | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | ||
| 1 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | ||
| 2 | Dwarven Sphere | Creature (Dwemer) | 3 | 2 | 3 | Summon: Shackle an enemy creature. | ||
| 2 | Feasting Vulture | Creature (Beast) | 3 | 3 | 2 | Summon: +2/+2 if a creature died this turn. | ||
| 2 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 1 | House Kinsman | Creature (Dark Elf) | 3 | 3 | 2 | Last Gasp: Deal 3 damage to your opponent and gain 3 health. | ||
| 2 | Varanis Courier | Creature (Dark Elf) | 3 | 1 | 3 | Guard Last Gasp: Draw a card. |
||
| 2 | Deshaan Sneak | Creature (Dark Elf) | 4 | 3 | 3 | |||
| 1 | Vicious Dreugh | Creature (Dreugh) | 4 | 3 | 4 | Summon: Destroy an enemy support. |








