|
Black Marsh Smugglers
|
|
|---|---|
| Class | |
| Default Banner Art | Red Bramman |
| Release | Core Set |
| Availability | Completing Swims-at-Night. |
| Theme | Argonians |
| Statistics | |
| Deck Code | SPAJpVqkdhoQrLiGmmbQqBANfiiabUoxqwazcXdUpiaKlEpUoDAFqyiklJpEqN |
| Attributes | |
| Rarity | |
|
Table of Contents Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
Cards[edit]
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 2 | Dune Stalker |
Creature (Khajiit) | 2 | 3 | 1 | Prophecy Summon: Move another friendly creature in this lane. |
||
| 2 | Helstrom Footpad | Creature (Argonian) | 2 | 3 | 2 | |||
| 3 | Hist Speaker | Creature (Argonian) | 2 | 2 | 2 | While Hist Speaker is in play, your max magicka is increased by 1. | ||
| 3 | Oldgate Warden | Creature (Breton) | 2 | 0 | 5 | Guard, Regenerate | ||
| 3 | Stormhold Henchman | Creature (Argonian) | 2 | 2 | 2 | +2/+2 while you have 7 or more max magicka. | ||
| 3 | Thieves Guild Recruit | Creature (Argonian) | 2 | 1 | 2 | Summon: Draw a card. If it costs 7 or more, reduce its cost by 1. | ||
| 2 | Blacksap Protector |
Creature (Wood Elf) | 3 | 3 | 3 | Prophecy, Guard | ||
| 1 | Imperial Armor | Item | 3 | – | – | +0/+6 | ||
| 2 | Skooma Racketeer | Creature (Khajiit) | 3 | 2 | 2 | Summon: Give a creature Lethal. | ||
| 2 | Stalwart Ally | Creature (Argonian) | 3 | 3 | 3 | Summon: +0/+2 and Guard if the top card of your deck is |
||
| 1 | Swift Strike | Action | 3 | – | – | Give a creature an extra attack this turn. | ||
| 2 | Thievery | Action | 3 | – | – | Deal 3 damage to your opponent and gain 3 health. | ||
| 3 | Tree Minder | Creature (Argonian) | 3 | 1 | 1 | Guard Summon: Gain +1 max magicka. |
||
| 2 | An-Xileel Invader | Creature (Argonian) | 4 | 5 | 3 | |||
| 2 | Archein Elite | Creature (Argonian) | 4 | 3 | 5 | Lethal | ||
| 2 | Northpoint Captain | Creature (Breton) | 4 | 4 | 2 | Summon: Summon a 0/4 Northpoint Herald with Guard. | ||
| 1 | Preserver of the Root | Creature (Argonian) | 4 | 4 | 4 | +2/+2 and Guard while you have 7 or more max magicka. | ||
| 2 | Slaughterfish Spawning | Action | 4 | – | – | Summon a Slaughterfish in each lane. | ||
| 1 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 1 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 1 | Thorn Histmage | Creature (Argonian) | 5 | 2 | 4 | Guard Summon: Gain +1 max magicka. Gains +1/+0 when your max magicka increases. |
||
| 1 | Black Worm Necromancer | Creature (Imperial) | 6 | 4 | 4 | Summon: If you have more health than your opponent, summon a random creature from your discard pile. | ||
| 1 | Soulrest Marshal | Creature (Argonian) | 6 | 4 | 4 | Summon: If you have more health than your opponent, the next card you play this turn costs 6 less. | ||
| 1 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. | ||
| 2 | Chaurus Reaper | Creature (Chaurus) | 7 | 5 | 4 | Summon: Give all enemy creatures in this lane -1/-1. | ||
| 2 | Swamp Leviathan | Creature (Reptile) | 7 | 8 | 8 |







