|
Cursed Skull
The Immortal |
|
|---|---|
| Feature Match | |
| Class | |
| Elo | 950 |
| Theme | Undead |
| Statistics | |
| Prophecies |
2x Cursed Spectre |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
As one of the featured matches, Cursed Skull begins the match with a unique scenario, intro, and announcement:
| Scenario | Starts with 15 health, 2 runes, a Necromancer’s Amulet in play, and a Rotting Draugr in each lane. |
| Intro | “The stench of death approaches.” |
| Announcer |
“This combatant is kept alive only by the dread power of the dead.” |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Deadly Draugr | Creature (Skeleton) | 1 | 1 | 1 | Lethal | ||
| 2 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Last Gasp: Summon a 1/1 Skeleton. | ||
| 2 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | |||
| 3 | Skeleton | Creature (Skeleton) | 1 | 1 | 1 | |||
| 2 | Steel Dagger | Item | 1 | – | – | +1/+0 | ||
| 2 | Daedric Dagger | Item | 2 | – | – | Lethal +1/+1 |
||
| 3 | Shriveled Mummy | Creature (Mummy) | 2 | 2 | 2 | |||
| 2 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 2 | Haunting Spirit | Creature (Spirit) | 3 | 3 | 3 | Last Gasp: Give a random friendly creature +3/+3. | ||
| 2 | Plea to Kynareth | Action | 3 | – | – | Heal all friendly creatures in a lane, then give them all +1/+1. | ||
| 2 | Cursed Spectre |
Creature (Spirit) | 4 | 2 | 2 | Prophecy Summon: Silence another creature. |
||
| 2 | Gloom Wraith | Creature (Spirit) | 4 | 3 | 3 | Breakthrough Summon: +1/+1 for each other friendly |
||
| 2 | Restless Templar | Creature (Skeleton) | 4 | 5 | 2 | Last Gasp: Gain 5 health. | ||
| 2 | Staff of Sparks | Item | 6 | – | – | +3/+0 When the wielder attacks, it deals 1 damage to all enemy creatures in this lane. |








