|
The Woodsman
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Expert |
| Theme | Charge |
| Statistics | |
| Prophecies |
2x Cast Out, 3x Lurking Crocodile |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Enraged Mudcrab | Creature (Mudcrab) | 1 | 2 | 1 | |||
| 3 | Voracious Spriggan | Creature (Spriggan) | 1 | 2 | 1 | Drain | ||
| 3 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Summon: Deal 2 damage to each player. | ||
| 3 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 3 | Ravenous Crocodile | Creature (Reptile) | 2 | 3 | 4 | Summon: You must deal 2 damage to a friendly creature. | ||
| 3 | Barded Guar | Creature (Reptile) | 3 | 3 | 3 | Summon: Give a creature Guard. | ||
| 3 | Blighted Alit | Creature (Reptile) | 3 | 5 | 3 | At the start of your turn, Blighted Alit deals 2 damage to you. | ||
| 2 | Cast Out |
Action | 3 | – | – | Prophecy Unsummon a creature. |
||
| 3 | Giant Bat | Creature (Beast) | 3 | 2 | 2 | Charge, Drain | ||
| 3 | Stone Throw | Action | 3 | – | – | Destroy an enemy creature if you have a creature with higher power. | ||
| 3 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | |||
| 3 | Hidden Trail | Support | 4 | – | – | Ongoing
Summon: All Field Lanes become Shadow Lanes. |
||
| 3 | Territorial Viper | Creature (Reptile) | 4 | 1 | 1 | Charge, Lethal | ||
| 3 | Cliff Racer | Creature (Reptile) | 5 | 4 | 4 | Charge | ||
| 3 | Giant Snake | Creature (Reptile) | 5 | 3 | 3 | Summon: Shackle all enemy creatures in this lane. | ||
| 3 | Wild Beastcaller | Creature (Spriggan) | 6 | 3 | 4 | Summon: Summon a random Animal. | ||
| 3 | Nest of Vipers | Action | 10 | – | – | Fill a lane with Territorial Vipers. |








