|
Strongarm
The Victorious |
|
|---|---|
| Class | |
| Difficulty | Novice |
| Theme | Aggro |
| Statistics | |
| Prophecies |
2x Lurking Crocodile, 2x Portcullis, 3x Spider Worker |
| Attributes | |
| Rarity | |
Statistics |
||
|---|---|---|
| Attributes | Rarity | Magicka Curve |
| Quantity | Name | Type (Subtype) | Ability | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Dwarven Spider | Creature (Dwemer) | 0 | 0 | 3 | Guard | ||
| 3 | Improvised Weapon | Item | 0 | – | – | Breakthrough +1/+1 |
||
| 3 | Maple Shield | Item | 0 | – | – | +0/+3 | ||
| 3 | Nord Firebrand | Creature (Nord) | 0 | 1 | 1 | Charge | ||
| 3 | Intimidate | Action | 1 | – | – | Enemy creatures lose Guard. | ||
| 1 | Rapid Shot | Action | 1 | – | – | Deal 1 damage to a creature. If it survives, draw a card. | ||
| 3 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | |||
| 2 | Lurking Crocodile |
Creature (Reptile) | 2 | 3 | 2 | Prophecy | ||
| 3 | Orc Clansman | Creature (Orc) | 2 | 2 | 2 | Summon: Give a creature +1/+0. | ||
| 3 | Spider Worker |
Creature (Dwemer) | 2 | 0 | 1 | Prophecy Summon: Draw a card. |
||
| 1 | Crushing Blow | Action | 3 | – | – | Deal 3 damage. | ||
| 1 | Elixir of Conflict | Support | 3 | – | – | Uses: 3
Activate: Give a creature +1/+1. |
||
| 1 | Mighty Ally | Creature (Nord) | 3 | 3 | 3 | Summon: +3/+0 and Breakthrough if the top card of your deck is |
||
| 1 | Northwind Outpost | Support | 3 | – | – | Ongoing
|
||
| 1 | Riften Pillager | Creature (Nord) | 3 | 2 | 3 | Summon: +1/+1 for each destroyed enemy rune. | ||
| 1 | Skaven Pyromancer | Creature (Redguard) | 3 | 2 | 3 | Summon: Deal 1 damage to all other creatures in this lane. | ||
| 3 | Valenwood Trapper | Creature (Wood Elf) | 3 | 3 | 1 | |||
| 1 | Bog Lurcher | Creature (Lurcher) | 4 | 9 | 1 | |||
| 1 | Fireball | Action | 4 | – | – | Deal 1 damage to all enemies. | ||
| 1 | Heavy Battleaxe | Item | 4 | – | – | +4/+1 | ||
| 1 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Slaughterfish gains +2/+0 at the start of your turn. | ||
| 1 | Snapping Dreugh | Creature (Dreugh) | 4 | 3 | 3 | |||
| 2 | Whiterun Recruit | Creature (Nord) | 4 | 4 | 2 | |||
| 1 | Fortress Watchman | Creature (Orc) | 5 | 5 | 4 | Guard | ||
| 2 | Portcullis |
Creature (Defense) | 5 | 0 | 9 | Prophecy, Guard | ||
| 1 | Stronghold Prototype | Creature (Dwemer) | 5 | 3 | 3 | Last Gasp: Put a random Dwemer into your hand. | ||
| 1 | Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Summon: All enemy creatures lose Guard. | ||
| 1 | Dwarven Ballista | Creature (Dwemer) | 6 | 5 | 5 | Breakthrough | ||
| 1 | Whirling Duelist | Creature (Redguard) | 6 | 5 | 5 | When Whirling Duelist equips an item, deal 1 damage to all enemy creatures in this lane. |







