Deathwaker
The Victorious |
|
---|---|
Class | Endurance |
Elo | 500 |
Theme | Tempo |
Statistics | |
Prophecies | 2x Fharun Defender, 1x Lurking Crocodile, 2x Sparking Spider, 2x Spider Worker |
Attributes | 20 20 10 |
Rarity | 20 20 8 2 |
Statistics |
||
---|---|---|
Attributes | Rarity | Magicka Curve |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Healing Hands | Action | 0 | – | – | Common | Heal a creature, then give it +1/+1. | |
2 | Suppress | Action | 0 | – | – | Rare | Silence a creature. | |
2 | Deathless Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | Last Gasp: Summon a 1/1 Skeleton. | |
2 | Rotting Draugr | Creature (Skeleton) | 1 | 1 | 1 | Common | ||
2 | Enchanted Plate | Item | 2 | – | – | Common | +0/+3 Summon: Draw a card. |
|
2 | Fharun Defender | Creature (Orc) | 2 | 1 | 4 | Common | Prophecy, Guard | |
1 | Lurking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | Prophecy | |
2 | Shriveled Mummy | Creature (Mummy) | 2 | 2 | 2 | Common | ||
2 | Spider Worker | Creature (Dwemer) | 2 | 0 | 1 | Common | Prophecy Summon: Draw a card. |
|
2 | Stalking Crocodile | Creature (Reptile) | 2 | 3 | 2 | Common | ||
1 | Elixir of Conflict | Support | 3 | – | – | Rare | Uses: 3
Activate: Give a creature +1/+1. |
|
2 | Necromancer’s Amulet | Support | 3 | – | – | Epic | Ongoing
When a friendly creature dies, gain 1 health. |
|
2 | Plea to Kynareth | Action | 3 | – | – | Rare | Heal all friendly creatures in a lane, then give them all +1/+1. | |
1 | Stalwart Ally | Creature (Argonian) | 3 | 3 | 3 | Common | Summon: +0/+2 and Guard if the top card of your deck is . | |
1 | Northpoint Lieutenant | Creature (Breton) | 4 | 4 | 2 | Rare | ||
2 | Slaughterfish | Creature (Fish) | 4 | 1 | 1 | Rare | Slaughterfish gains +2/+0 at the start of your turn. | |
2 | Sparking Spider | Creature (Dwemer) | 4 | 2 | 3 | Common | Prophecy, Guard |